Concordance Table for Defence Pensioners – Table 11 for CPL-IV/Z-Pay Scales

Entry pay of Direct Recruits in Defence Service appointed on or after 01/01/2006

Concordance Table for Defence Pensioners – Table 11 for CPL-IV/Z-Pay Scales

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2016 Pensioners and Family pensioners.

CONCORDANCE TABLE FOR PENSIONER WHO RETIRED IN CPL-IV(MUS/Z PAY SCALES
Table-11
From 01.01.1986 to 31.12.1995 1000-20-1160-25-1335
From 01.01.1996 to 09.10.1997 3320-70-4250
From 10.10.1997 to 31.12.2005 3900-70-4950
From 01.01.2006 to 31.12.2015 5200-20200
Corresponding level w.e.f 01.01.2016 Level-4

 

NOTIONAL PAY FIXATION IN CPL-IV(MUS)/Z PAY SCALES
Basic Pay From 01.01.1986 to 31.12.95 Basic Pay From 01.01.1996 to 09.10.97 Basic Pay From 10.10.1997 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015
1000 3200 3200 9890
1020 3200 3200 9890
1040 3200 3200 9890
1060 3270 3270 9890
1080 3340 3340 9890
1100 3410 3410 9890
1120 3480 3480 9890
1140 3550 3550 9890
1160 3620 3620 9890
1185 3690 3690 9890
1210 3760 3760 9890
1235 3830 3830 9890
1260 3900 3900 9890
1285 3970 3970 9890
1310 4040 4040 9920
1335 4110 4110 10050
4180 10180
4250 10310
4320 10440
4390 10570
4460 10700
4530 10830
4600 10960
4670 11090
4740 11220
4810 11350
4880 11480
4950 11610

 

PAY RANGE DURING 01.01.2006 TO 31.12.2015 NOTIONAL PAY AS ON 01.01.2016
Minimum Maximum
9920 25500
9920 25500
9920 25500
9920 25500
9920 25500
9920 25500
9920 25500
9920 25500
9920 25500
9920 25500
9920 25500
9920 25500
9920 25500
9920 25500
9920 25500
9930 10230 26300
9930 10230 26300
10240 10540 27100
10240 10540 27100
10550 10850 27900
10550 10850 27900
10550 10850 27900
10860 11160 28700
10860 11160 28700
11170 11510 29600
11170 11510 29600
11170 11510 29600
11520 11860 30500
11870 12210 31400
12220 12560 32300
12570 12950 33300
12960 13340 34300
13350 13730 35300
13740 14160 36400
14170 14590 37500
14600 15010 38600
15020 15480 39800
15490 15950 41000
15960 16420 42200
16430 16920 43500
16930 17430 44800
17440 17930 46100
17940 18480 47500
18490 19020 48900
19030 19610 50400

 

Read / Download 7th CPC Concordance Tables for Defence Pensioners