DA Calculator for Central Government Employees – How to calculate Dearness Allowance?
Dearness Allowance (DA) — called Dearness Relief (DR) for pensioners — is a cost-of-living adjustment paid to central government employees and pensioners to offset the impact of inflation. It is not a fixed component; it rises as prices rise.
DA is revised twice a year by the Union Cabinet — effective 1st January and 1st July. Each revision is based on a 12-month average of the All-India CPI-IW published by the Labour Bureau. The Cabinet announcement for the January revision typically comes in March, and for the July revision in September or October.
DA was reset to 0% in January 2016 when the 7th Pay Commission took effect. The 58% confirmed for July 2025 represents the full accumulation since that reset. The January 2026 revision — projected at 60% based on the complete Jan–Dec 2025 CPI-IW data — is pending Cabinet announcement.
Scroll down to see the detailed month-by-month calculation, the July 2026 working projection, and the full DA revision history since 2016.
For the July revision: use CPI-IW for July of the previous year to June of the current year.
| Month | CPI-IW (2016=100) | × 2.88 (2001 equiv.) |
|---|---|---|
| Jan 2025 | 143.2 | 412.42 |
| Feb 2025 | 142.8 | 411.26 |
| Mar 2025 | 143.0 | 411.84 |
| Apr 2025 | 143.5 | 413.28 |
| May 2025 | 144.0 | 414.72 |
| Jun 2025 | 145.0 | 417.60 |
| Jul 2025 | 146.5 | 421.92 |
| Aug 2025 | 147.1 | 423.65 |
| Sep 2025 | 147.3 | 424.22 |
| Oct 2025 | 147.7 | 425.38 |
| Nov 2025 | 148.2 | 426.82 |
| Dec 2025 | 148.2 | 426.82 |
| 12-Month Average | 145.54 | 419.16 |
| DA% = floor( (419.16 − 261.4) ÷ 261.4 × 100 ) = floor( 60.33 ) = 60% | ||
| Month | CPI-IW (2016=100) | × 2.88 (2001 equiv.) |
|---|---|---|
| Jul 2025 | 146.5 | 421.92 |
| Aug 2025 | 147.1 | 423.65 |
| Sep 2025 | 147.3 | 424.22 |
| Oct 2025 | 147.7 | 425.38 |
| Nov 2025 | 148.2 | 426.82 |
| Dec 2025 | 148.2 | 426.82 |
| Jan 2026 | 148.6 | 427.97 |
| Feb 2026 EST | 148.6 | 427.97 |
| Mar 2026 EST | 148.6 | 427.97 |
| Apr 2026 EST | 148.6 | 427.97 |
| May 2026 EST | 148.6 | 427.97 |
| Jun 2026 EST | 148.6 | 427.97 |
| 12-Month Average | 148.08 | 426.39 |
| DA% = floor( (426.39 − 261.4) ÷ 261.4 × 100 ) = floor( 63.14 ) = 63% (estimate — subject to change) | ||
| Year | January | July |
|---|---|---|
| 2016 | 0% | 2% |
| 2017 | 4% | 5% |
| 2018 | 7% | 9% |
| 2019 | 12% | 17% |
| 2020 | 21%❄️ Frozen — not paid | 24%❄️ Frozen — not paid |
| 2021 | 28%✓ Paid from July 2021 | 31% |
| 2022 | 34% | 38% |
| 2023 | 42% | 46% |
| 2024 | 50% | 53% |
| 2025 | 55% | 58% |
