Concordance Table for Defence Pensioners – Table 25 for WO-III/Y Pay Scales

Entry pay of Direct Recruits in Defence Service appointed on or after 01/01/2006

Concordance Table for Defence Pensioners – Table 25 for WO-III/Y Pay Scales

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2016 Pensioners and Family pensioners.

CONCORDANCE TABLE FOR PENSIONER WHO RETIRED IN WO-III/Y PAY SCALES
Table-25
From 01.01.1986 to 31.12.1995 1700-50-2300-60-2540
From 01.01.1996 to 09.10.1997 5620-155-8100
From 10.10.1997 to 31.12.2005 6600-170-9320
From 01.01.2006 to 31.12.2015 9300-34800
Corresponding level W.E.F 01.01.2016 Level-7

 

NOTIONAL PAY FIXATION IN WO-III/Y PAY SCALES
Basic Pay From 01.01.1986 to 31.12.95 Basic Pay From 01.01.1996 to 09.10.97 Basic Pay From 10.10.1997 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015
1700 5620 6600 16880
1750 5620 6600 16880
1800 5620 6600 16880
1850 5775 6600 16880
1900 5775 6600 16880
1950 5930 6600 16880
2000 6085 6600 16880
2050 6240 6600 16880
2100 6395 6600 16880
2150 6550 6600 16880
2200 6705 6770 17200
2250 6860 6940 17510
2300 7015 7110 17830
2360 7170 7280 18150
2420 7325 7450 18460
7480 7620 18780
2480 7635 7790 19090
2540 7790 7790 19090
7960 19410
8130 19730
8300 20040
8470 20360
8640 20680
8810 20990
8980 21310
9150 21620
9320 21940

 

PAY RANGE DURING 01.01.2006 TO 31.12.2015 NOTIONAL PAY AS ON 01.01.2016
Minimum Maximum  
17470 44900
17470 44900
17470 44900
17470 44900
17470 44900
17470 44900
17470 44900
17470 44900
17470 44900
17470 44900
17480 17470 44900
17480 17970 46200
17980 17970 46200
17980 18520 47600
18530 18520 47600
19070 19060 49000
19070 19640 50500
19070 19640 50500
19650 20230 52000
19650 20230 52000
20240 20850 53600
20240 20850 53600
20860 21470 55200
20860 21470 55200
21480 22140 56900
21480 22140 56900
22150 22800 58600
22810 23500 60400
23510 24200 62200
24210 24940 64100
24950 25680 66000
25690 26450 68000
26460 27230 70000
27240 28050 72100
28060 28910 74300
28920 29760 76500
29770 30660 78800
30670 31590 81200
31600 32520 83600
32530 33500 86100
33510 34510 88700

 

Read / Download 7th CPC Concordance Tables for Defence Pensioners