Concordance Table for Defence Pensioners – Table 13 for SGT(Dip)/X-Pay Scales

Entry pay of Direct Recruits in Defence Service appointed on or after 01/01/2006

Concordance Table for Defence Pensioners – Table 13 for SGT(Dip)/X-Pay Scales

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2016 Pensioners and Family pensioners.

CONCORDANCE TABLE FOR PENSIONER WHO RETIRED IN SGT(DIP)/X PAY SCALES
Table-13
From 01.01.1986 to 31.12.1995 1460-25-1710-30-1860
From 01.01.1996 to 09.10.1997 4670-85-5945
From 10.10.1997 to 31.12.2005 5000-100-6500
From 01.01.2006 to 31.12.2015 5200-20200
Corresponding level W.E.F 01.01.2016 Level-5

 

NOTIONAL PAY FIXATION IN SGT(DIP)/X PAY SCALES
Basic Pay From 01.01.1986 to 31.12.95 Basic Pay From 01.01.1996 to 09.10.97 Basic Pay From 10.10.1997 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015
1460 4670 5000 12100
1485 4670 5000 12100
1510 4670 5000 12100
1535 4755 5000 12100
1560 4755 5000 12100
1585 4840 5000 12100
1610 4925 5000 12100
1635 5010 5100 12290
1660 5095 5100 12290
1685 5180 5200 12480
1710 5265 5300 12660
1740 5350 5400 12850
1770 5435 5500 13030
1800 5520 5600 13220
1830 5605 5700 13410
1860 5690 5700 13410
5800 13590
5900 13780
6000 13960
6100 14150
6200 14340
6300 14520
6400 14710
6500 14890

 

PAY RANGE DURING 01.01.2006 TO 31.12.2015 NOTIONAL PAY AS ON 01.01.2016
Minimum Maximum
11360 29200
11370 11710 30100
11720 12060 31000
12070 12410 31900
12070 12410 31900
12070 12410 31900
12070 12410 31900
12070 12410 31900
12070 12410 31900
12070 12410 31900
12070 12410 31900
12070 12410 31900
12420 12800 32900
12420 12800 32900
12810 13190 33900
12810 13190 33900
13200 13570 34900
13200 13570 34900
13200 13570 34900
13580 13960 35900
13580 13960 35900
13580 13960 35900
13970 14390 37000
13970 14390 37000
14400 14820 38100
14400 14820 38100
14830 15250 39200
15260 15710 40400
15720 16180 41600
16190 16650 42800
16660 17150 44100
17160 17660 45400
17670 18210 46800
18220 18750 48200
18760 19290 49600
19300 19880 51100
19890 20460 52600
20470 21080 54200
21090 21710 55800
21720 22370 57500

 

Read / Download 7th CPC Concordance Tables for Defence Pensioners