Concordance Table for Defence Pensioners – Table 18 for JWO-I/X Pay Scales

Entry pay of Direct Recruits in Defence Service appointed on or after 01/01/2006

Concordance Table for Defence Pensioners – Table 18 for JWO-I/X Pay Scales

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2016 Pensioners and Family pensioners.

CONCORDANCE TABLE FOR PENSIONER WHO RETIRED IN JWO-I/X PAY SCALES
Table-18
From 01.01.1986 to 31.12.1995 1730-40-2090-50-2540
From 01.01.1996 to 09.10.1997 5530-125-7780
From 10.10.1997 to 31.12.2005 5770-140-8290
From 01.01.2006 to 31.12.2015 9300-34800
Corresponding level W.E.F 01.01.2016 Level-6

 

NOTIONAL PAY FIXATION IN JWO-I/X PAY SCALES
Basic Pay From 01.01.1986 to 31.12.95 Basic Pay From 01.01.1996 to 09.10.97 Basic Pay From 10.10.1997 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015
1730 5530 5770 14940
1770 5530 5770 14940
1810 5530 5770 14940
1850 5655 5770 14940
1890 5780 5910 15200
1930 5905 5910 15200
1970 6030 6050 15460
2010 6155 6190 15720
2050 6280 6330 15980
2090 6405 6470 16240
2140 6530 6610 16500
2190 6655 6750 16760
2240 6780 6890 17020
6905 7030 17280
2290 7030 7030 17280
2340 7155 7170 17540
2390 7280 7310 17800
2440 7405 7450 18060
2490 7530 7590 18320
7655 7730 18580
2540 7780 7870 18840
8010 19100
8150 19360
8290 19620

 

PAY RANGE DURING 01.01.2006 TO 31.12.2015 NOTIONAL PAY AS ON 01.01.2016
Minimum Maximum  
13770 35400
13780 14200 36500
14210 14630 37600
14640 15050 38700
14640 15050 38700
14640 15050 38700
14640 15050 38700
15060 15520 39900
15060 15520 39900
15060 15520 39900
15530 15990 41100
15530 15990 41100
16000 16450 42300
16460 16960 43600
16460 16960 43600
16970 17470 44900
16970 17470 44900
16970 17470 44900
17480 17970 46200
17480 17970 46200
17980 18520 47600
17980 18520 47600
18530 19060 49000
18530 19060 49000
19070 19640 50500
19070 19640 50500
19070 19640 50500
19650 20230 52000
20240 20850 53600
20860 21470 55200
21480 22140 56900
22150 22800 58600
22810 23500 60400
23510 24200 62200
24210 24940 64100
24950 25680 66000
25690 26450 68000
26460 27230 70000

 

Read / Download 7th CPC Concordance Tables for Defence Pensioners