Concordance Table for Defence Pensioners – Table 17 for SGT-IV(Mus)/Z Pay Scales

Entry pay of Direct Recruits in Defence Service appointed on or after 01/01/2006

Concordance Table for Defence Pensioners – Table 17 for SGT-IV(Mus)/Z Pay Scales

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2016 Pensioners and Family pensioners.

CONCORDANCE TABLE FOR PENSIONER WHO RETIRED IN SGT-IV(MUS)/Z PAY SCALES
Table-17
From 01.01.1986 to 31.12.1995 1180-25-1430-30-1580
From 01.01.1996 to 09.10.1997 3775-85-5050
From 10.10.1997 to 31.12.2005 3775-85-5050
From 01.01.2006 to 31.12.2015 5200-20200
Corresponding level w.e.f 01.01.2016 Level-5

 

NOTIONAL PAY FIXATION IN SGT-IV(MUS)/Z PAY SCALES
Basic Pay From 01.01.1986 to 31.12.95 Basic Pay From 01.01.1996 to 09.10.97 Basic Pay From 10.10.1997 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015
1180 3775 3775 10840
1205 3775 3775 10840
1230 3775 3775 10840
1255 3860 3860 10840
1280 3945 3945 10840
1305 4030 4030 10840
1330 4115 4115 10840
1355 4200 4200 10840
1380 4285 4285 10840
1405 4370 4370 11000
1430 4370 4370 11000
1460 4455 4455 11160
1490 4540 4540 11310
4625 4625 11470
1520 4710 4710 11630
1550 4795 4795 11790
1580 4880 4880 11950
4965 12100
5050 12260
12420
12580
12740
12900
13050
13210

 

PAY RANGE DURING 01.01.2006 TO 31.12.2015 FITMENT NOTIONAL PAY AS ON 01.01.2016
Minimum Maximum    
11360 27859 29200
11360 27859 29200
11360 27859 29200
11360 27859 29200
11360 27859 29200
11360 27859 29200
11360 27859 29200
11360 27859 29200
11360 27859 29200
11360 28270 29200
11360 28270 29200
11360 28681 29200
11360 29067 29200
11370 11710 29478 30100
11370 11710 29889 30100
11720 12060 30300 31000
11720 12060 30712 31000
12070 12410 31097 31900
12070 12410 31508 31900
12420 12800 31919 32900
12420 12800 32331 32900
12810 13190 32742 33900
12810 13190 33153 33900
13200 13570 33539 34900
13580 13960 33950 35900
13970 14390 37000
14400 14820 38100
14830 15250 39200
15260 15710 40400
15720 16180 41600
16190 16650 42800
16660 17150 44100
17160 17660 45400
17670 18210 46800
18220 18750 48200
18760 19290 49600
19300 19880 51100
19890 20460 52600
20470 21080 54200
21090 21710 55800
21720 22370 57500

 

Read / Download 7th CPC Concordance Tables for Defence Pensioners