DA Merger for BSNL Employees – Revised Fitment Table for fixation of Pay
DA Merger for BSNL Employees – Revised Fitment Table for fixation of pay based on merger of 50% DA with pay released by BSNL
BSNL has released Revised Fitment Table for fixation of pay based on 50% of DA with pay effectively amounting to 78.2% as on 1.1.2007.
BSNL had issued orders for DA merger for BSNL employees as per Office order No. 1-16/2010-PAT(BSNL) dated 10.6.2013.
Now in the order dated 08.07.2013 BSNL has released the Revised Fitment Table for fixation of pay. This order also states that fitment table is in respect of Non-executive employees of BSNL with effect from 10.6.2013,
No. -1-16/2010-PAT(BSNL)
To
All Heads of Telecom circles.
All Heads of other Administrative units.
End: As above
Revised Fixation tables for pay revision of Non-Executives as on 1.1.2007
Grade NE1Existing IDA Scale Rs.4000-120-5800
|
| Stage | Pre-revised Pay | Revised Pay |
| 1 | 4000 | 9270 |
| 2 | 4120 | 9550 |
| 3 | 4240 | 9830 |
| 4 | 4360 | 10110 |
| 5 | 4480 | 10380 |
| 6 | 4600 | 10660 |
| 7 | 4720 | 10940 |
| 8 | 4840 | 11220 |
| 9 | 4960 | 11500 |
| 10 | 5080 | 11770 |
| 11 | 5200 | 12050 |
| 12 | 5320 | 12330 |
| 13 | 5440 | 12610 |
| 14 | 5560 | 12890 |
| 15 | 5680 | 13160 |
| 16 | 5800 | 13440 |
| 17* | 5920 | 13720 |
| 18* | 6040 | 14000 |
| 19* | 6160 | 14280 |
* Stagnation Increments
Grade NE2
Existing IDA Sca le Rs.4060-125-5935
Revised NE2 IDA Sca le-Rs.7840-14700
| Stage | Pre-revised Pay | Revised Pay |
| 1 | 4060 | 9410 |
| 2 | 4185 | 9700 |
| 3 | 4310 | 9990 |
| 4 | 4435 | 10280 |
| 5 | 4560 | 10570 |
| 6 | 4685 | 10860 |
| 7 | 4810 | 11150 |
| 8 | 4935 | 11440 |
| 9 | 5060 | 11730 |
| 10 | 5185 | 12020 |
| 11 | 5310 | 12310 |
| 12 | 5435 | 12600 |
| 13 | 5560 | 12890 |
| 14 | 5685 | 13170 |
| 15 | 5810 | 13460 |
| 16 | 5935 | 13750 |
| 17* | 6060 | 14040 |
| 18* | 6185 | 14330 |
| 19* | 6310 | 14620 |
* Stagnation Increments
Grade NE3Existing IDA Scale Rs.4100-125-5975
|
| Stage | Pre-revised Pay | Revised Pay |
| 1 | 4100 | 9500 |
| 2 | 4225 | 9790 |
| 3 | 4350 | 10080 |
| 4 | 4475 | 10370 |
| 5 | 4600 | 10660 |
| 6 | 4725 | 10950 |
| 7 | 4850 | 11240 |
| 8 | 4975 | 11530 |
| 9 | 5100 | 11820 |
| 10 | 5225 | 12110 |
| 11 | 5350 | 12400 |
| 12 | 5475 | 12690 |
| 13 | 5600 | 12980 |
| 14 | 5725 | 13270 |
| 15 | 5850 | 13560 |
| 16 | 5975 | 13850 |
| 17* | 6100 | 14140 |
| 18* | 6225 | 14430 |
| 19* | 6350 | 14720 |
* Stagnation Increments
Grade NE4
Existing IDA Scale Rs.4250-130-6200
Revised NE4 IDA Sca le-Rs.8150-15340
| Stage | Pre-revised Pay | Revised Pay |
| 1 | 4250 | 9850 |
| 2 | 4380 | 10150 |
| 3 | 4510 | 10450 |
| 4 | 4640 | 10750 |
| 5 | 4770 | 11060 |
| 6 | 4900 | 11360 |
| 7 | 5030 | 11660 |
| 8 | 5160 | 11960 |
| 9 | 5290 | 12260 |
| 10 | 5420 | 12560 |
| 11 | 5550 | 12860 |
| 12 | 5680 | 13160 |
| 13 | 5810 | 13460 |
| 14 | 5940 | 13770 |
| 15 | 6070 | 14070 |
| 16 | 6200 | 14370 |
| 17* | 6330 | 14670 |
| 18* | 6460 | 14970 |
| 19* | 6590 | 15270 |
* Stagnation Increments
Grade NE5Existing IDA Scale Rs.4550-160-6650
|
| Stage | Pre-revised Pay | Revised Pay |
| 1 | 4550 | 10550 |
| 2 | 4690 | 10870 |
| 3 | 4830 | 11190 |
| 4 | 4970 | 11520 |
| 5 | 5110 | 11840 |
| 6 | 5250 | 12170 |
| 7 | 5390 | 12490 |
| 8 | 5530 | 12810 |
| 9 | 5670 | 13140 |
| 10 | 5810 | 13460 |
| 11 | 5950 | 13790 |
| 12 | 6090 | 14110 |
| 13 | 6230 | 14440 |
| 14 | 6370 | 14760 |
| 15 | 6510 | 15090 |
| 16 | 6650 | 15410 |
| 17* | 6790 | 15730 |
| 18* | 6930 | 16060 |
| 19* | 7070 | 16380 |
* Stagnation Increments
Grade NE6
Existing IDA Scale Rs.4720-150-6970
Revised NE6 IDA Scale-Rs. 9020-17430
| Stage | Pre-revised Pay | Revised Pay |
| 1 | 4720 | 10940 |
| 2 | 4870 | 11290 |
| 3 | 5020 | 11630 |
| 4 | 5170 | 11980 |
| 5 | 5320 | 12330 |
| 6 | 5470 | 12680 |
| 7 | 5620 | 13020 |
| 8 | 5770 | 13370 |
| 9 | 5920 | 13720 |
| 10 | 6070 | 14070 |
| 11 | 6220 | 14410 |
| 12 | 6370 | 14760 |
| 13 | 6520 | 15110 |
| 14 | 6670 | 15460 |
| 15 | 6820 | 15800 |
| 16 | 6970 | 16150 |
| 17* | 7120 | 16500 |
| 18* | 7270 | 16850 |
| 19* | 7420 | 17190 |
* Stagnation Increments
Grade NE7Existing IDA Scale Rs.5700-160-8100
|
| Stage | Pre-revised Pay | Revised Pay |
| 1 | 5700 | 13210 |
| 2 | 5860 | 13580 |
| 3 | 6020 | 13950 |
| 4 | 6180 | 14320 |
| 5 | 6340 | 14690 |
| 6 | 6500 | 15060 |
| 7 | 6660 | 15430 |
| 8 | 6820 | 15800 |
| 9 | 6980 | 16170 |
| 10 | 7140 | 16550 |
| 11 | 7300 | 16920 |
| 12 | 7460 | 17290 |
| 13 | 7620 | 17660 |
| 14 | 7780 | 18030 |
| 15 | 7940 | 18400 |
| 16 | 8100 | 18770 |
| 17* | 8260 | 19140 |
| 18* | 8420 | 19510 |
| 19* | 8580 | 19880 |
* Stagnation Increments
Grade NE8
Existing IDA Scale Rs.6550-185-9325
Revised NE8 IDA Scale Rs.12520-23440
| Stage | Pre-revised Pay | Revised Pay |
| 1 | 6550 | 15180 |
| 2 | 6735 | 15610 |
| 3 | 6920 | 16040 |
| 4 | 7105 | 16460 |
| 5 | 7290 | 16890 |
| 6 | 7475 | 17320 |
| 7 | 7660 | 17750 |
| 8 | 7845 | 18180 |
| 9 | 8030 | 18610 |
| 10 | 8215 | 19040 |
| 11 | 8400 | 19460 |
| 12 | 8585 | 19890 |
| 13 | 8770 | 20320 |
| 14 | 8955 | 20750 |
| 15 | 9140 | 21180 |
| 16 | 9325 | 21610 |
| 17* | 9510 | 22040 |
| 18* | 9695 | 22460 |
| 19* | 9880 | 22890 |
* Stagnation Increments
Grade NE9Existing IDA Scale Rs.7100-200-10100
|
| Stage | Pre-revised Pay | Revised Pay |
| 1 | 7100 | 16450 |
| 2 | 7300 | 16920 |
| 3 | 7500 | 17380 |
| 4 | 7700 | 17840 |
| 5 | 7900 | 18310 |
| 6 | 8100 | 18770 |
| 7 | 8300 | 19230 |
| 8 | 8500 | 19700 |
| 9 | 8700 | 20160 |
| 10 | 8900 | 20620 |
| 11 | 9100 | 21090 |
| 12 | 9300 | 21550 |
| 13 | 9500 | 22010 |
| 14 | 9700 | 22480 |
| 15 | 9900 | 22940 |
| 16 | 10100 | 23400 |
| 17* | 10300 | 23870 |
| 18* | 10500 | 24330 |
| 19* | 10700 | 24790 |
* Stagnation Increments
Grade NE10
Existing IDA Scale Rs.7800-225-11175
Revised NE10 IDA Scale-Rs.14900-27850
| Stage | Pre-revised Pay | Revised Pay |
| 1 | 7800 | 18070 |
| 2 | 8025 | 18600 |
| 3 | 8250 | 19120 |
| 4 | 8475 | 19640 |
| 5 | 8700 | 20160 |
| 6 | 8925 | 20680 |
| 7 | 9150 | 21200 |
| 8 | 9375 | 21720 |
| 9 | 9600 | 22240 |
| 10 | 9825 | 22770 |
| 11 | 10050 | 23290 |
| 12 | 10275 | 23810 |
| 13 | 10500 | 24330 |
| 14 | 10725 | 24850 |
| 15 | 10950 | 25370 |
| 16 | 11175 | 25890 |
| 17* | 11400 | 26410 |
| 18* | 11625 | 26940 |
| 19* | 11850 | 27460 |
* Stagnation Increments

📢 Stay Updated with GConnect
Join our Whatsapp channels for the latest news and job updates:
Join GConnect News Join GConnect JobsGConnect News
GConnect Jobs
You might also like:
DoPT Launches AI-Powered RRGEN Tool to Help Ministries Draft Recruitment Rules
Kerala Assured Pension Scheme 2026 Approved: NPS Optional from 1 April 2026
AICPIN January 2026: CPI-IW Index Rises to 148.6, Year-on-Year Inflation at 3.77%
PFMS Training Schedule for March 2026 Announced by Department of Expenditure
ESIC Recruitment 2026: Engagement of IT Consultant (Finance & ERP) on Contract Basis
DoPT Invites Applications for Representative of India to ICAO Council, Montreal – Joint Secretary Level Post