Revised Rates of Personal Pay for participating in National level sports
DOPT orders for Revised Rates of Personal Pay for participating in sports events of national/international importance
No.611/2013-Estt(Pay-1)
Government of India
Ministry of Personnel,Public Grievances and Pensions
Department of Personnel and Training
New Delhi, 19th September, 2013.
OFFICE MEMORANDUM
Subject: Participation in sporting events and tournaments of national or international importance.
Consequent upon the implementation of the revised pay structure by the Government with effect from 1st January, 2006 on the basis of recommendation of the Sixth Central Pay Commission and partial modification of this Ministry’s O.M. No.6/1/97-Pay-l dated 8th August, 2001, the President is pleased to revise the special increment in the form of personal pay for excellence achieved in National and International events to double the existing amount of the personal pay, subject to a minimum of Rs.210/- per month as indicated in Column 7 of Annexure to this Office Memorandum in the same manner as done in the case of incentive for adopting small family norms.
2. The personal pay will be related to the Grade Pay corresponding to the post against which the employee concerned had initially earned or will earn the personal pay. All other terms and conditionsgoverning the grant of special increment shall remain unchanged.
3. The personal pay is to be granted from the first of the month following the month in which the sporting events are completed and will not count for any service matter like pay fixation onpromotion, retirement benefit or DA/CCA etc.
4. The revised rate shall be applicable prospectively from 1st September, 2013.
5. In so far as persons serving in the Indian Audit and Accounts Department are concerned these orders issue after consultation with the Comptroller and Auditor General of India.
6. Hindi version will follow.
sd/-
(Mukesh Chaturvedi)
Deputy Secretary to the Government of India
Revised Rates of Personal Pay for participating in sports events of national/international importance with reference to Revised Pay Bands and Grade Pays for posts carrying present scales in Group ‘A’, ‘B’, ‘C’ & ‘D’
| Pre-revised Scale |
Revised Pay Structure
|
Rate ofRevisedPersonal Pay
|
||||
| Sl. No. | Post/Grade | Pre-revisedScale | Name of Pay Band/Scale | CorrespondingPay Bands/ Scales | Corresponding Grade Pay | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 1 | S-1 | 2550-55-2660-60-3200 | -1S | 4440-7440 | 1300 | 210 |
| 2 | S-2 | 2610-60-3150-65-3540 | -1S | 4440-7440 | 1400 | |
| 3 | S-2A | 2610-60-2910-3300-70-4000 | -1S | 4440-7440 | 1660 | |
| 4 | S-3 | 2650-65-3300-70-4000 | -1S | 4440-7440 | 1650 | |
| 5 | S-4 | 2750-70-3800-75-4400 | PB-I | 5200-20200 | 1800 | |
| 6 | S-5 | 3050-75-3950-80-4590 | PB-I | 5200-20200 | 1900 | |
| 7 | S-6 | 3200-85-4900 | PB4 | 5200-20200 | 2000 | |
| 8 | S-7 | 4000-100-6000 | PB-1 | 5200-20200 | 2400 | |
| 9 | S-8 | 4500-125-7000 | PB-1 | 5200-20200 | 2800 | 250 |
| 10 | S-9 | 5000-150-8000 | P13-2 | 9300-34800 | 4200 | 400 |
| 11 | 5-10 | 5500-175-9000 | P8-2 | 9300-34800 | 4200 | |
| 12 | S-11 | 6500-200-6900 | (PB-2 | 9300-34800 | 4200 | |
| 13 | S-12 | 6500-200-10500 | P8-2 | 9300-34800 | 4200 | |
| 14 | 5-13 | 7450-225-11500 | PB-2 | 9300-34800 | 4600 | 450 |
| 15 | 5-14 | 7500-250-12000 | t P8-2 | 9300-34800 | 4800 | 500 |
| 16 | S-15 | 8000-275-13500 | PB-2 | 9300-34800 | 5400 | 550 |
| 17 | NewScale | 8000-275-13500(Group A Entry) | PB-3. | 15600-39100 | 5400 | |
| 18 | S-16 | 9000 | PB-3 | 15600-39100 | 5400 | |
| 19 | S-17 | 9000-275-9550 | PB-3 | 15600-39100 | 5400 | |
| 20 | S-18 | 10325-325-10975 | PB-3 | 15600-39100 | 6600 | 650 |
| 21 | S-19 | 10000-325-15200 | PB-3 | 15600-39100 | 6600 | |
| 22 | S-20 | 10650-32-15850 | PB-3 | 15600-39100 | 6600 | |
| 23 | S-21 | 12000-375-16500 | PB-3 | 15600-39160 | 7600 | 750 |
| 24 | S-22 | 12750-375-16500 | PB-3 | 15600-39100 | 7600 | |
| 25 | S-23 | 12000-375-18000 | PB-3 | 15600-39100 | 7600 | |
| 26 | S-24 | 14300-400-18300 | . PB-4 | 37400-67000 | 8700 | 800 |
| 27 | S-25 | 15100-400-18300 | PB-4 | 37400-67000 | 8700 | |
| 28 | S-26 | 16400-450-20000 | PB-4 | 37400-67000 | 8900 | 900 |
| 29 | S-27 | 16400-450720900 | PB-4 | 37400-67000 | 8900 | |
| 30 | S-28 | 14300-450-22400 | PB-4 | 37400-67000 | 10000 | 1000 |
| 31 | S-29 | 18400-500-22400 | PB-4 | 37400-67000 | 10000 | |
Download DOPT Office Memorandum No.611/2013-Estt(Pay-1) dated 19.09.2013

📢 Stay Updated with GConnect
Join our Whatsapp channels for the latest news and job updates:
Join GConnect News Join GConnect JobsGConnect News
GConnect Jobs
You might also like:
Deadline Extended for Mandatory iGOT Karmayogi Courses and Assessment Till May 31, 2026
DA Hiked to 60% from January 2026: Finance Ministry Issues Office Memorandum
CPAO Issues Detailed Guidelines for Grant of Fixed Medical Allowance to NPS Pensioners
Cabinet Approves 2% DA Hike for Central Government Employees and Pensioners from January 2026
JCM (Staff Side) Submits Comprehensive Memorandum to 8th Central Pay Commission: Key Demands on Pay, Allowances, Pensions and Service Conditions
NCCPA Urges 8th Pay Commission to Fix Technical Issues in Memorandum Submission Portal