Air India LTC-80 Fares as on 2nd Nov 2020

Reimbursement of fraudulent LTC claims - FinMin Order

Air India LTC-80 Fares as on 02nd November 2020 – Air India Domestic Fares (Instant & Advance Purchase Fares) for the period W.I.E. till 26 SEP 2021

Air India Domestic Fares (Instant & Advance Purchase Fares)
Fares for the period W.I.E. till 26 SEP 2021
INDEX
Sr No Contents Page
1 Domestic : Taxes, Fees & Charges PAGE I
 2 Domestic : One Way Basic Fares ( W.I.E. – 24 NOV 2020)  PAGE II
 3 Domestic : One Way Basic Fares ( 25 NOV 2020 – 26 SEP 2021 )  PAGE III
4 Domestic : Link Fares (WIE till 27 MAR 2021) PAGE IV
5 Domestic : Special Fares PAGE V
6 Domestic : LTC Fares PAGE VI
7 Domestic : OTHER RULES PAGE VII

 

Air India LTC-80 Fare – Taxes, Fees & Charges

Tax Code Description From/To From/To Amount (Rs) Remark
YM Development Fee Mumbai All 152
IN User Development Fee (UDF)  Agra, Agartala, Aurangabad, Bagdogra, Bhopal, Dehradun, Dibrugarh, Dimapur, Durgapur, Gaya, Hubli, Imphal, Jammu, Jodhpur, Jamnagar, Nanded, Khajuraho, Leh, Aizwal, Madurai, Port Blair, Rajkot, Ranchi, Silchar, Surat, Tirupati, Udaipur, Vijayawada, Vadodara  All  118
Ahmedabad All 101
Bengaluru All 218
Bhubaneswar All 472
Chennai All 82
Coimbatore All 413
Goa All 356
Guwahati All 503
Hyderabad All 332
Indore All 357
Jaipur All 465
Kannur All 378
Kolkata All 688
Kozhikode All 252
Lucknow All 193
Mangalore All 150
Nagpur All 445
Patna All 241
Pune All 472
Srinagar All 465
Thiruvananthapuram All 598
Varanasi, Udaipur All 177
Vishakhapatnam All 362
 Chandigarh  All 308 Distance upto 305 kms
780 Distance more than 305 kms
 WO  Passenger Service Fee (PSF) Kochi All 83
 Amritsar, Delhi, Mangalore, Pune, Raipur, Varanasi  All  91
 P2  Airport Security Fee (ASF)  Agra, Aizwal, Ahmedabad, Amritsar, Bhubaneswar, Vadodara, Bhopal, Bengaluru, Mumbai, kozhikode, Kolkata, Coimbatore, Kannur, Kochi, Dehradun, Delhi, Dibrugarh, Dimapur, Guwahati, Gaya, Goa, Hubli, Khajuraho, Hyderabad, Indore, Imphal, Agartala, Bagdogra, Chandigarh, Man galore, Jammu, Leh, Madurai, Ranchi, Silchar, Aurangabad, Port Blair, Jaipur, Jodhpur, Jamnagar, Lucknow, Chennai, Nagpur, Nanded, Patna, Pune, Rajkot, Durgapur, Raipur, Su rat, Srinagar, Tirupati, Thiruvananthapuram, Udaipur, Vijayawada, Varanasi, Vishakhapatnam  All  189
 YR Regional Connectivity Fee (RCS)  Agra, Ahmedabad, Amritsar, Bhubaneswar, Vadodara, Bhopal, Bengaluru, Mumbai, kozhikode, Kolkata, Coimbatore, Kannur, Kochi, Delhi, Gaya, Goa, Hubli, Khajuraho, Hyderabad, Indore, Imphal, Bagdogra, Chandigarh, Manga lore, Madurai, Ranchi, Aurangabad, Jaipur, Jodhpur, Jamnagar, Lucknow, Chennai, Nagpur, Nanded, Patna, Pune, Rajkot, Durgapur, Raipur, Surat, Tirupati All 70  Exemption: To/From Aizawl, Dibrugarh, Dimapur, Guwahati, Agartala, Bagdogra, Jammu, Leh, Silchar, Port Blair, Srinagar
 YR  CUTE Fee  Agra, Ahmedabad, Amritsar, Bhubaneswar, Vadodara, Bhopal, Bengaluru, Mumbai, kozhikode, Kolkata, Coimbatore, Kannur, Kochi, Delhi, Gaya, Goa, Hubli, Khajuraho, Hyderabad, Indore, Imphal, Bagdogra, Chandigarh, Manga lore, Madurai, Ranchi, Aurangabad, Jaipur, Jodhpur, Jamnagar, Lucknow, Chennai, Nagpur, Nanded, Patna, Pune, Rajkot, Durgapur, Raipur, Surat, Tirupati All  100  Exemption: To/From Aizawl, Dibrugarh, Dimapur, Guwahati, Agartala, Bagdogra, Jammu, Leh, Silchar, Port Blair, Srinagar

 

Air India LTC-80 Fare – Remarks & Notings

Goods & Service Tax (GST) as applicable would be additional :- (a) in Economy 5% (b) First & Business 12% on Base Fare & YR Total Fare comprises of Base comprises of Base Fare ( Page II ) plus Tax/Fee/Charges ( Page I ) and applicable GST.

Convenience Fee – Nil Charge

Air India LTC-80 Fares – Table

Sr NO SECTOR & V.V w.i.e till 24 NOV2020 w.i.e till 24 NOV2020 w.e.f 25 NOV 2020 till 26 SEP 21 w.e.f 25 NOV 2020 till 26 SEP 21
HLTC (Economy Class) DLTC (Business Class) HLTC (Economy Class) DLTC (Business Class)
1 Agartala Kolkata 4500 17200 8750 17880
2 Ahmedabad Bhopal 5700 19600 9800 18680
3 Ahmedabad Delhi 7200 26400 11050 22440
4 Ahmedabad Hyderabad 7200 26400 10150 22440
5 Ahmedabad Mumbai 5700 19600 8750 17880
6 Ahmedabad Nagpur 7200 22000 9800 18680
7 Ahmedabad Pune 5700 19600 9800 18680
8 Ahmedabad Vadodara 4500 17200 8100 17880
9 Aizwal Imphal 4500 17200 4100 17880
10 Aizwal Kolkata 4500 17200 7200 17880
11 Amritsar Mumbai 9700 32800 17500 35400
12 Amritsar Nanded 9700 32800 17500 36200
13 Amritsar Delhi 5700 19600 8750 17880
14 Aurangabad Ahmedabad 5700 19600
15 Aurangabad Mumbai 4500 17200 4500 21000
16 Bagdogra Delhi 7700 28000 15200 30600
17 Bagdogra Kolkata 5700 19600 8750 17880
18 Bengaluru Bhubneswar 7700 28000 15100 31400
19 Bengaluru Chandigarh 11700 36000 18100 41000
20 Bengaluru Coimbatore 5700 19600
21 Bengaluru Delhi 9700 32800 19900 40200
22 Bengaluru Hyderabad 5700 19600 8750 17880
23 Bengaluru Jaipur 9700 32800 17500 35400
24 Bengaluru Kolkata 7700 28000 17500 36200
25 Bengaluru Lucknow 9700 32800 17500 35400
26 Bengaluru Mangalore 4500 17200 8950 17880
27 Bengaluru Mumbai 7200 26400 11050 28000
28 Bengaluru Patna 9700 32800 18100 41000
29 Bengaluru Pune 7200 26400 8750 19320
30 Bengaluru Vizag 7200 22000 10150 22440
31 Bhopal Amritsar 7200 22000
32 Bhopal Delhi 5700 19600 9500 20120
33 Bhopal Hyderabad 7200 22000 8750 19320
34 Bhopal Indore 4500 17200 8100 17880
35 Bhopal Mumbai 5700 19600 12400 20120
36 Bhopal Vadodara 5700 19600
37 Bhopal Vizag 7200 22000
38 Bhubaneswar Delhi 7700 28000 15100 30600
39 Bhubaneswar Hyderabad 7200 26400 11350 23240
40 Bhubaneswar Kolkata 7200 22000 8750 18680
41 Bhubaneswar Mumbai 7700 23200 17500 36200
42 Bhubaneswar Surat 7700 28000 17000 36200
43 Bhubaneswar Vizag 5700 19600 8100 17880
44 Chandigarh Amritsar 4500 17200
45 Chandigarh Delhi 4500 17200 8750 22400
46 Chennai Delhi 9700 32800 19900 40200
47 Chennai Hyderabad 5700 19600 9500 20120
48 Chennai Kochi 7200 22000 9500 20120
49 Chennai Kolkata 7700 28000 17500 35400
50 Chennai Mumbai 7700 28000 15100 30600
51 Chennai Portblair 7700 22000 17500 36200
52 Coimbatore Kochi 4500 17200 9000 17880
53 Coimbatore Thiruvanantapuram 4500 17200 9500 18680
54 Dehradun Bengaluru 11700 36000 18100 41000
55 Dehradun Hyderabad 9700 32800 17500 35400
56 Delhi Aurangabad 7200 26400 15050 30560
57 Delhi Coimbatore 15200 41600 19900 36200
58 Delhi Dehradun 4500 17200 8950 17800
59 Delhi Goa 9700 32800 17500 35400
60 Delhi Guwahati 9700 32800 17500 35400
61 Delhi Hyderabad 7700 28000 15100 30600
62 Delhi Imphal 11700 36000 19900 36200
63 Delhi Indore 7200 22000 9500 20120
64 Delhi Jaipur 4500 17200 8750 18680
65 Delhi Jammu 5700 19600 9500 20400
66 Delhi Jodhpur 7200 22000 8750 18680
67 Delhi Kochi 11700 36000 19900 36200
68 Delhi Kozhikode 11700 36000 18100 41000
69 Delhi Leh 5700 19600 11100 19320
70 Delhi Lucknow 5700 19600 8750 17880
71 Delhi Mumbai 7700 28000 15100 30600
72 Delhi Nagpur 7200 26400 11350 23240
73 Delhi Patna 7200 26400 11350 22440
74 Delhi Portblair 15200 41600 28700 51600
75 Delhi Pune 7700 28000 15100 30600
76 Delhi Raipur 7200 26400 12050 22440
77 Delhi Rajkot 7200 26400 13300 23240
78 Delhi Ranchi 7700 28000 15100 30600
79 Delhi Srinagar 7200 22000 9600 19320
80 Delhi Surat 7200 26400 13300 23240
81 Delhi Thiruvanantapuram 15200 41600 20500 36200
82 Delhi Tirupati 9700 36200 19900 36200
83 Delhi Udaipur 5700 19600 9500 19320
84 Delhi Vadodara 7200 26400 11250 23240
85 Delhi Varanasi 7200 22000 9500 19320
86 Delhi Vijayawada 7700 28000 17500 36200
87 Delhi Vizag 7700 28000 17500 36200
88 Dibrugarh Dimapur 4500 17200 8100 17880
89 Dibrugarh Kolkata 7200 26400 11600 23240
90 Dimapur Kolkata 7200 22000 9500 19320
91 Dimapur Guwahati 4500 17200
92 Goa Hyderabad 5700 19600 8750 19320
93 Goa Kochi 5700 19600 8750 19320
94 Goa Mumbai 5700 19600 8750 17880
95 Guwahati Aizwal 4500 17200
96 Guwahati Dibrugarh 4500 17200
97 Guwahati Kolkata 7200 22000 8750 18680
98 Hyderabad Coimbatore 7200 22000 12400 20120
99 Hyderabad Indore 5700 19600 9800 18680
100 Hyderabad Kochi 7200 22000
101 Hyderabad Kolkata 7700 28000 15150 31400
102 Hyderabad Mumbai 5700 19600 9500 19320
103 Hyderabad Pune 7200 22000 8100 17880
104 Hyderabad Surat 7200 22000 9800 18680
105 Hyderabad Vijayawada 4500 17200 8750 17880
106 Hyderabad Vishakhapatnam 5700 19320 9500 19320
107 Imphal Agartala 4500 17200
108 Imphal Dimapur 4500 17200
109 Imphal Kolkata 5700 19600 9500 19320
110 Indore Aurangabad 4500 17200 9500 18680
111 Indore Mumbai 5700 19600 9500 20120
112 Indore Vadodara 4500 17200
113 Jaipur Ahmedabad 5700 19600 9800 18680
114 Jaipur Bhopal 5700 19600
115 Jaipur Hyderabad 7700 28000 15000 30600
116 Jaipur Indore 5700 19600
117 Jaipur Lucknow 5700 19600 9800 18680
118 Jaipur Pune 7200 26400 15000 30600
119 Jaipur Udaipur 4500 17200
120 Jaipur Vadodara 5700 19600 9800 18680
121 Jammu Srinagar 4500 17200 8750 17880
122 Jamnagar Ahmedabad 4500 17200
123 Jamnagar Mumbai 5700 19600 8750 18680
124 Kannur Coimbatore 4500 17200
125 Kannur Delhi 15200 41600 18100 41000
126 Kannur Kochi 4500 17200
127 Kannur Kozhikode 4500 17200 8100 17880
128 Kannur Thiruvananthapuram 4500 17200
129 Kochi Mumbai 7700 28000 15100 31400
130 Kolkata Delhi 7700 28000 17500 38400
131 Kolkata Mumbai 9700 32800 19900 40200
132 Kolkata Portblair 7700 28000 17500 35400
133 Kolkata Raipur 7200 22000
134 Kolkata Silchar 7200 22000 8750 17880
135 Kolkata Varanasi 5700 19600 9500 19320
136 Leh Chandigarh 11700 36000 8750 18680
137 Lucknow Amritsar 5700 19600
138 Lucknow Dehradun 5700 19600 9800 18680
139 Lucknow Mumbai 9700 32800 15100 31400
140 Lucknow Varanasi 4500 17200 8750 18650
141 Lucknow Vijayawada 7700 28000
142 Madurai Chennai 4500 17200 8750 18680
143 Madurai Mumbai 7700 28000 15100 30600
144 Mangalore Goa 4500 17200
145 Mangalore Kochi 4500 17200 9000 18680
146 Mangalore Mumbai 7200 22000 9500 20120
147 Mumbai Coimbatore 7200 26400 15100 30600
148 Mumbai Nagpur 7200 26400 9500 20120
149 Mumbai Patna 9700 32800 17500 35400
150 Mumbai Tirupati 7200 26400 15000 30600
151 Mumbai Varanasi 7700 28000 15150 30600
152 Mumbai Vizag 7700 28000 15100 31400
153 Nagpur Hyderabad 5700 19600 9800 18680
154 Patna Ranchi 4500 17200
155 Pune Aurangabad 4500 17200 9000 17880
156 Pune Indore 5700 19600 9800 18680
157 Pune Kannur 7200 22000
158 Pune Mumbai 4500 17200 8100 17880
159 Raipur Bhopal 5700 19600 8750 19320
160 Raipur Bhubaneswar 7200 22000
161 Raipur Hyderabad 5700 19600 9800 18680
162 Rajkot Mumbai 7200 18680 12850 18680
163 Rajkot Surat 4500 17200 8100 17880
164 Ranchi Bhubaneswar 5700 19600
165 Ranchi Imphal 7200 22000
166 Surat Goa 5700 19600 9800 18680
167 Surat Kolkata 7700 28000 17500 35400
168 Tirupati Chennai 4500 17200
169 Tirupati Hyderabad 4500 17200 8750 21800
170 Tirupati Thiruvanantapuram 5700 19600 9800 18680
171 Tirupati Vizag 5700 19600 8750 19320
172 Udaipur Pune 7200 22000
173 Udaipur Indore 4500 17200
174 Udaipur Ahmedabad 4500 17200
175 Varanasi Bhopal 5700 19600
176 Varanasi Patna 4500 17200 9500 18680
177 Varanasi Ranchi 4500 17200
178 Vijayawada Jaipur 7700 28000
179 Vijayawada Tirupati 4500 17200 8100 17880
180 Vijayawada Vizag 4500 17200 8100 17880

 

Air India LTC-80 Fares – Other Fees

Fee for Change /Cancellation / No Show detailed under : effective 21st Jan’2020
 

CLASS

 

RBDs

CHANGE CANCELLATION NO – SHOW
A CHANGE is Date/Flight/Routing/Booking modification CANCELLATION of booking at least number of hours as mentioned below, before the departure of flight NO-SHOW is when a passenger fails to change/cancel the booking at least number of hours as mentioned below, before the departure of flight
First Class F & A NIL (Till 1 hour before departure) NIL (Till 1 hour before departure) INR.3000/- or basic fare whichever is lower (less than 1 hour before departure)
 

Business class

C, D & J NIL (Till 1 hour before departure) NIL (Till 1 hour before departure) INR.3000/- or basic fare whichever is lower (less than 1 hour before departure)
Z INR.3000/- or basic fare whichever is lower (Till 1 hour before departure) INR.3000/- or basic fare whichever is lower (Till 1 hour before

departure)

INR.3000/- or basic fare whichever is lower (less than 1 hour before departure)
 

 

 

Economy Class

Y NIL (Till 1 hour before departure) NIL (Till 1 hour before departure) INR.3000/- or basic fare whichever is lower (less than 1 hour before departure)
B & M NIL (Till 1 hour before departure) NIL (Till 1 hour before departure) INR.3000/- or basic fare whichever is lower (less than 1 hour before departure)
H,K,Q,V,W,G,L & U INR.3000/- or basic fare whichever is lower (Till 1 hour before departure) INR.3000/- or basic fare whichever is lower (Till 1 hour before departure) *Non-Refundable (Basic fare forfeited) less than 1 hour before departure
 

T & S

INR. 3000/- or basic fare whichever is lower (Till 24 hours before departure). Not Permitted less than 24 hours before departure INR. 3000/- or basic fare whichever is lower (Till 24 hours before departure). Non-Refundable (Basic fare forfeited) less than 24 hours before departure  

*Non-Refundable (Basic fare forfeited) less than 24 hours before departure

(Penalty amount plus applicable Goods & Service tax (GST) as per booking RBDs)

(a) Re-issuance of First class & Business class ticket : 12% (GST) on reissuance amount.

(b) Re-issuance of Economy class ticket : 5% (GST) on reissuance amount, wherever applicable.

(c) Cancellation / Refund charges for First & Business class ticket : 12% (GST) re-issuance amount, wherever applicable.

(d) Cancellation / Refund charges for Economy class ticket : 5% (GST) re-issuance amount, wherever applicable.

(e) No-show charges for First & Business class : 12% (GST) of no-show fee, wherever applicable.

(f) No-show charges for Economy class : 5% (GST) of no-show fee, wherever applicable.

(g) No Re-validation or Cancellation Fee applicable on Infant Tickets.

* In terms of CAR issued by DGCA file no. 23-16/2016-AED effective 1st August 2016 Under no circumstances, the cancellation charges shall be more than the basic fare plus fuel surcharge.

(In Air India on domestic Fuel charge is already merged with Basic Fare)

** No-Show charges waiver at airport for domestic sector for RBDs – H, K, Q, V, W, G, L, U, T, & S in case, the passenger has reported at the Airport,

(after closure of counter but before departure of flight) for a Domestic sector, and only when passenger is being rolled over / travelling on the next available flight of Air India. in such case to facilitate a no-show passenger the waiver of no-show INR.3500/- plus 12% (GST) for business class ticket & 5% (GST) for economy class ticket,

to be authorised by the Airport Duty Manager at the time of flight only, and cannot be levied / waived at CBO.

Further, fare difference if any as per the RBD / Fare Basis available / applicable on the next available flight, will have to be charged from the passenger in addition to the no-show penalty, plus applicable (GST) as mentioned above.

 

Note:

a). Above Charges are applicable per coupon.

In case of ‘non-refundable, Basic Fare will be forfeited.

b). In case of Re-issuance : Reissuance Charges and difference of fare, if any, are applicable.

c). LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare

  • :- In cases of Flight Distruptions:
    • Alternate arrangements are made by the Airline- No Refund
    • Passenger is taken back to the point of origin by the first available service – Full amount to be
    • Own arrangement for the cancelled sector is made by the passenger(s): Refund of Basic fare of the cancelled sector
    • The passenger is not taken to the ticketed destination & passenger(s) makes own arrangement : Full refund in order in respective RBD along with unutilized non-airline taxes, if
    • No Re-validation or Cancellation Fee applicable on Infant

**Fares are subject to Change without prior notice.**

** Updated as on 02 NOV 2020**

Click here to view/download the pdf