New Kendriya Vidyalaya Schools
The Minister of Human Resource Development Shri.EAhamed has informed Rajya Sabha relating to query from a member on setting up of new Kendriya Vidyalya Schools that 107 new Kendriya Vidyalaya Schools have been set up in the country during 2010-11, 2011-12 and 2012-13.
Kendriya Vidyalaya Schools setup during 2010-11, 2011-12 and 2012-13 (as on 04.09.2012)
| YEAR | S.N. | NAME OF KV WITH LOCATION | STATE |
|---|---|---|---|
| 2010-11 | 1 | Nalgonda, Distt. Nalgonda | Andhra Pradesh |
| 2 | Tamulpur, Distt. Baksa | Assam | |
| 3 | Udalguri,Distt. Udalguri | Assam | |
| 4 | Aurangabad, Aurangabad Distt. | Bihar | |
| 5 | Harnaut, Distt. Nalanda | Bihar | |
| 6 | CISF, Bhilai, Distt. Durg | Chhattisgarh | |
| 7 | Khicharipur, East Delhi Distt. | Delhi | |
| 8 | AFS Darjeepura, Distt. Baroda | Gujarat | |
| 9 | Bangana, Distt. Una | Himachal Pradesh | |
| 10 | BSF Sunderbani, Rajaouri Distt. | J & K | |
| 11 | BSF Humhama, Distt. Budgam | J. & K. | |
| 12 | Aminoo, Distt. Kulgam | J & K | |
| 13 | Sahibganj, Distt. Sahibganj | Jharkhand | |
| 14 | Kanhagad, Distt. Kasargod | Kerala | |
| 15 | Chenneerkara, Pathnamthitta Distt. | Kerala | |
| 16 | KPA, Ramavarmapuram, Thrissur Distt. | Kerala | |
| 17 | Ezhimala, Kannur Distt. | Kerala | |
| 18 | CRPF Peringome, Kannur Distt. | Kerala | |
| 19 | Koppal, Distt.Koppal | Karnataka | |
| 20 | CRPF, Bangrasia, Bhopal Distt. | M.P. | |
| 21 | Umaria, Umaria Distt. | M.P. | |
| 22 | Raisen, Distt Raisen | M.P. | |
| 23 | Betul, Distt. Betul | M.P. | |
| 24 | Burhanpur, Distt. Burhanpur | M.P. | |
| 25 | Harda, Distt. Harda | M.P. | |
| 26 | CRPF, Teligaon, Pune Distt. | Maharashtra | |
| 27 | Nanded, Rly. Campus, Nanded Distt. | Maharashtra | |
| 28 | BSF Chakur, Distt. Latur | Maharashtra | |
| 29 | Champhai, Distt. Champhai | Mizoram | |
| 30 | Kutra, Sundargarh Distt. | Orissa | |
| 31 | No.2, Cuttack, Cuttack Distt. | Orissa | |
| 32 | Bhanjanagar, Ganjam Distt. | Orissa | |
| 33 | Murgabadi, Mayurbhanj Distt. | Orissa | |
| 34 | Sonepur, Subarnapur Distt. | Orissa | |
| 35 | Deogarh Distt | Orissa | |
| 36 | Jajpur, Jajpur Distt. | Orissa | |
| 37 | Digapahandi, Distt. Ganjam | Orissa | |
| 38 | Aska, Distt. Ganjam | Orissa | |
| 39 | Nuapada, Distt, Nuapada | Orissa | |
| 40 | CISF Mundali, Distt. Cuttack | Orissa | |
| 41 | CRPF, Saraikhas, Jalandhar Distt. | Punjab | |
| 42 | BSF Bhikiwind, Amritsar Distt. | Punjab | |
| 43 | BSF Fazilka, Ferozepur Distt. | Punjab | |
| 44 | BSF Amarkot, Amritsar Distt. | Punjab | |
| 45 | BSF KMS Wala, Distt. Firozpur | Punjab | |
| 46 | Mohali, Distt.SAS Nagar Mohali | Punjab | |
| 47 | Karaikal, Distt. Karaikal | Puducherry | |
| 48 | BSF Ramgarh, Jaisalmer Distt. | Rajasthan | |
| 49 | BSF Campus, Raisinghnagar | Rajasthan | |
| 50 | Khetri Nagar, Jhunjhunu Distt. | Rajasthan | |
| 51 | Deogarh, Distt. Rajsamand | Rajasthan | |
| 52 | BSF Khajuwala, Distt. Bikaner | Rajasthan | |
| 53 | Virudhunagar, Distt.Virudhunagar | Tamilnadu | |
| 54 | Perambalur, Distt. Perambalur | Tamilnadu | |
| 55 | BSF Taliamura, Khasiamangal | Tripura | |
| 56 | GC CRPF Agartala | Tripura | |
| 57 | CRPF, Allahabad, Allahabad Distt. | U.P. | |
| 58 | Etah, Etah Distt. | U.P. | |
| 59 | Chero, Salempur, Dist Deoria | U.P. | |
| 60 | Mahoba, Distt. Mahoba | U.P. | |
| 61 | Hathras, Distt. Mahamaya Nagar | U.P. | |
| 62 | Bageshwar, Distt. Bageshwar | Uttrakhand | |
| 63 | Gopeshwar, Distt. Chamoli | Uttrakhand | |
| 64 | BSF Krishna Nagar, Nadia Distt. | West Bengal | |
| 65 | BSF Raninagar, Jalpaiguri Distt. | West Bengal | |
| 66 | BSFGandhinagar, Coochbehar Distt. | West Bengal | |
| 67 | Tarakeswar, Distt. Hooghly | West Bengal | |
| 68 | Bolpur, Birbhum Distt. | West Bengal | |
| 69 | BSF Aradhpur, Distt. Malda | West Bengal | |
| 70 | BSF Baikunthpur, Distt. Jalpaiguri | West Bengal | |
| 71 | Malanjkhand, Distt. Balaghat | Madhya Pradesh | |
| 72 | Bhakli, Distt. Rewari | Haryana | |
| 73 | No.2 Satna, Distt. Satna | M.P. | |
| 74 | No.2 Chhindwara, Distt. Chhindwara | M.P. | |
| 75 | Reona Ucha, Distt. Fatehgarh Sahib | Punjab | |
| 76 | Ubhawal, Distt. Sangrur | Punjab | |
| 77 | Davangere, Distt. Davangere | Karnataka | |
| 78 | Rangiya, N.F.Rly, Distt. Kamrup | Assam | |
| 79 | CRPF Jhaphan, Distt. Muzaffarpur | Bihar | |
| 80 | Nayagarh, Distt. Nayagarh | Orissa | |
| 81 | Barimul, Distt. Kendrapara | Orissa | |
| 82 | Freeland Ganj Railway Colony, Dahod, Distt. Dahod | Gujarat | |
| 83 | Shimoga, Distt. Shimoga | Karnataka | |
| 84 | Kothuru, Distt. Nellore | Andhra Pradesh | |
| 85 | Khariar, Distt. Nuapada | Orissa | |
| 86 | No.5 Kalinga Nagar, Bhubaneswar, Distt. Khurda | Orissa | |
| 87 | No.6 Pokhariput, Bhubaneswar, Distt. Khurda | Orissa | |
| 88 | Mahuldiha, Rairangpur, Distt. Mayurbhanj | Orissa | |
| 2011-12 | 1 | Cast Wheel Plant Bela, Distt. Saran | Bihar |
| 2 | Krishnarajapuram, Diesel Loco Shed Colony, Distt. Bangalore | Karnataka | |
| 3 | Tikamgarh, Distt. Tikamgarh | Madhya Pradesh | |
| 4 | Lalitpur, Distt. Lalitpur | Uttar Pradesh | |
| 5 | Etawa, Distt. Etawa | Uttar Pradesh | |
| 6 | Inderpura, Distt. Jhunjhunu | Rajasthan | |
| 7 | Tuting, Distt. Upper Siang | Arunachal Pradesh | |
| 8 | Chitrakoot, distt. Chitrakooot | Uttar Pradesh | |
| 9 | Tonk, distt. Tonk | Rajasthan | |
| 10 | Karim Nagar, distt. Karim Nagar | Andhra Pradesh | |
| 11 | Bhunga, distt. Hoshiarpur | Punjab | |
| 12 | Palayad Thalessery, Distt. Kannur, | Kerala | |
| 13 | BCPP, Corba (converted from project to civil) | Chhattisgarh | |
| 14 | Shakurbasti, West Punjabi Bagh | Delhi | |
| 15 | Rajnand Gaon, Distt. Rajnand Gaon | Chattisgarh | |
| 16 | Maharajganj, Distt. Siwan | Bihar | |
| 2012-13 | 01 | Ghumarwin, Distt. Bilaspur | Himachal Pradesh |
| 02 | Jourian, Distt. Akhnoor | J & K | |
| 03 | Chorai, Distt. Chhindwara | M.P. |

📢 Stay Updated with GConnect
Join our Whatsapp channels for the latest news and job updates:
Join GConnect News Join GConnect JobsGConnect News
GConnect Jobs
You might also like:
PFRDA Launches AI-Powered ‘Pension Sahayak’ Portal for Faster and Easier Grievance Redressal
Government Reduces Bill Processing Time in PAOs from 5 Days to 3 Days
Government Vacancy Updates: Applications Invited for Consultant and Senior-Level Posts in NMC, NWM, IWAI and IIP
Government Notifies AIS (Implementation of NPS) Rules, 2026 for IAS, IPS and IFoS Officers
IRTSA Presents Key Demands Before 8th Pay Commission, Seeks Higher Pay Levels and Group-B Status for SSEs
8th Pay Commission Extends Deadline for Submission of Memorandums to June 15