Monthly pension paid to Tamil Nadu Freedom Fighters
Rate of monthly pension paid by the State Government of Tamil Nadu to Freedom Fighters
Freedom Fighters Pension Scheme :-
The details of rate of monthly pension paid by the State Government of Tamil Nadu to Freedom Fighters / Freedom Fighters Pensioners under Central Pension Scheme…
CENTRAL PENSION SCHEME :- The Central Government have been implementing the Scheme of Freedom Fighters Pension (Swatantrata Sainik Samman Pension) with effect from 15.08.1972. According to this Scheme, the following concessions are granted…
i) Each recipient of Swatantrata Sainik Samman Pension is getting Rs. 6,330 as pension along with 143% Dearness Allowance i.e. Rs.15,382/- with effect from 1.8.2011.
The total number of persons who are receiving Central Freedom Fighters Pension / Family Pension is 2,237.33
ii) State Pension of Rs.500/- per month from the State Funds is paid to those who receive Central Freedom Fighters Pension/Central Family Pension.
RATE OF MONTHLY PENSION PAID BY
THE STATE GOVERNMENT TO
FREEDOM FIGHTERS
Sl.No. | Period | Pension Amount |
---|---|---|
1. | With effect from 01-10-1966 | 50/- |
2. | With effect from 15-08-1972 | 75/- |
3. | With effect from 01-04-1979 | 100/- |
4. | With effect from 25-01-1981 | 150/- |
5. | With effect from 10-06-1986 | 250/- |
6. | With effect from 01-08-1989 | 350/- |
7. | With effect from 01-01-1991 | 400/- |
8. | With effect from 01-08-1992 | 1,000/- |
9. | With effect from 01-09-1995 | 1,500/- |
10. | With effect from 15-08-1997 | 3,000/- |
11. | With effect from 01-05-2007 | 4,000/- |
12. | With effect from 01-09-2009 | 5,000/- |
RATE OF MONTHLY PENSION PAID TO
THE DEPENDANTS OF STATE FREEDOM FIGHTERS
PENSIONERS
Sl.No. | Period | Pension Amount |
---|---|---|
1. | With effect from 01-10-1966 | 50/- |
2. | With effect from 15-08-1972 | 75/- |
3. | With effect from 01-04-1979 | 100/- |
4. | With effect from 25-01-1981 | 150/- |
5. | With effect from 10-06-1986 | 250/- |
6. | With effect from 01-08-1989 | 350/- |
7. | With effect from 01-01-1991 | 400/- |
8. | With effect from 01-08-1992 | 500/- |
9. | With effect from 01-09-1995 | 750/- |
10. | With effect from 15-08-1997 | 1,500/- |
11. | With effect from 01-05-2007 | 2,000/- |
12. | With effect from 01-09-2009 | 2,500/- |
You might also like:
J&K Finance Department Issues Circular on Pensioners’/Family Pensioners’ Verification
EPFO to Launch Instant SMS Alerts for Provident Fund Contributions
Advance Payment of Productivity Linked Bonus for Group C and B EPFO Employees for 2023-24
Indian Coast Guard Recruitment for Various Civilian Posts : Last Date
Government Revises Allowances for Civil Defence Volunteers
Indian Railways Clarifies Notional Increment Policy for Retired Employees