Monthly pension paid to Tamil Nadu Freedom Fighters
Rate of monthly pension paid by the State Government of Tamil Nadu to Freedom Fighters
Freedom Fighters Pension Scheme :-
The details of rate of monthly pension paid by the State Government of Tamil Nadu to Freedom Fighters / Freedom Fighters Pensioners under Central Pension Scheme…
CENTRAL PENSION SCHEME :- The Central Government have been implementing the Scheme of Freedom Fighters Pension (Swatantrata Sainik Samman Pension) with effect from 15.08.1972. According to this Scheme, the following concessions are granted…
i) Each recipient of Swatantrata Sainik Samman Pension is getting Rs. 6,330 as pension along with 143% Dearness Allowance i.e. Rs.15,382/- with effect from 1.8.2011.
The total number of persons who are receiving Central Freedom Fighters Pension / Family Pension is 2,237.33
ii) State Pension of Rs.500/- per month from the State Funds is paid to those who receive Central Freedom Fighters Pension/Central Family Pension.
RATE OF MONTHLY PENSION PAID BY
THE STATE GOVERNMENT TO
FREEDOM FIGHTERS
| Sl.No. | Period | Pension Amount |
|---|---|---|
| 1. | With effect from 01-10-1966 | 50/- |
| 2. | With effect from 15-08-1972 | 75/- |
| 3. | With effect from 01-04-1979 | 100/- |
| 4. | With effect from 25-01-1981 | 150/- |
| 5. | With effect from 10-06-1986 | 250/- |
| 6. | With effect from 01-08-1989 | 350/- |
| 7. | With effect from 01-01-1991 | 400/- |
| 8. | With effect from 01-08-1992 | 1,000/- |
| 9. | With effect from 01-09-1995 | 1,500/- |
| 10. | With effect from 15-08-1997 | 3,000/- |
| 11. | With effect from 01-05-2007 | 4,000/- |
| 12. | With effect from 01-09-2009 | 5,000/- |
RATE OF MONTHLY PENSION PAID TO
THE DEPENDANTS OF STATE FREEDOM FIGHTERS
PENSIONERS
| Sl.No. | Period | Pension Amount |
|---|---|---|
| 1. | With effect from 01-10-1966 | 50/- |
| 2. | With effect from 15-08-1972 | 75/- |
| 3. | With effect from 01-04-1979 | 100/- |
| 4. | With effect from 25-01-1981 | 150/- |
| 5. | With effect from 10-06-1986 | 250/- |
| 6. | With effect from 01-08-1989 | 350/- |
| 7. | With effect from 01-01-1991 | 400/- |
| 8. | With effect from 01-08-1992 | 500/- |
| 9. | With effect from 01-09-1995 | 750/- |
| 10. | With effect from 15-08-1997 | 1,500/- |
| 11. | With effect from 01-05-2007 | 2,000/- |
| 12. | With effect from 01-09-2009 | 2,500/- |

📢 Stay Updated with GConnect
Join our Whatsapp channels for the latest news and job updates:
Join GConnect News Join GConnect JobsGConnect News
GConnect Jobs
You might also like:
DoPT Launches AI-Powered RRGEN Tool to Help Ministries Draft Recruitment Rules
Kerala Assured Pension Scheme 2026 Approved: NPS Optional from 1 April 2026
AICPIN January 2026: CPI-IW Index Rises to 148.6, Year-on-Year Inflation at 3.77%
PFMS Training Schedule for March 2026 Announced by Department of Expenditure
ESIC Recruitment 2026: Engagement of IT Consultant (Finance & ERP) on Contract Basis
DoPT Invites Applications for Representative of India to ICAO Council, Montreal – Joint Secretary Level Post