10th PRC – Andhra Pradesh and Telangana State Government Employees to get 43% hike in Pay
10th PRC – Andhra Pradesh and Telangana State Government Employees to get 43% hike in Pay – 10th PRC accepted by AP Govt and Telangana State Governments
Andhra Pradesh and Telangana State Government Employees will get 43% increase in their Basic Pay as Telangana State CM Mr. Chandara Sekhar Rao and Andhra Pradesh Chief Minister Mr. N Chandrababu Naidu have accepted 10th Pay Revision Commission Report (10th PRC) submitted Mr.P.K Agarwal, Pay Revision Commission in 2014.
Highlights of 10th PRC implementation for AP and Telangana State Government Employees:
1. 43% fitment benefit to all Employees (43% of basic pay as on June 2013 will be added to new basic pay)
2. DA of 63.344% will be merged with Basic Pay
3. Revised Pay as per 10th RPC to be implemented retrospectively from 2nd June 2014
4. While additional pay benefits from June 2014 to January 2015 will be deposited in General Provident fund account, increase in pay will be paid as cash from February 2015.
10th PRC 2010 Fixation with 43% Fitment for AP, Telangana
| Pay as on 01.07.13 | Old
Increment |
DA:63.344 % | Fitment 43% | Total | New Pay Fixed | New Scales | New Increment |
| 6700 | 200 | 4244 | 2881 | 13825 | 14170 | 13000 | 390 |
| 6900 | 200 | 4371 | 2967 | 14238 | 14600 | 13390 | 390 |
| 7100 | 200 | 4497 | 3053 | 14650 | 15030 | 13780 | 390 |
| 7300 | 220 | 4624 | 3139 | 15063 | 15460 | 14170 | 430 |
| 7520 | 220 | 4763 | 3234 | 15517 | 15930 | 14600 | 430 |
| 7740 | 220 | 4903 | 3328 | 15971 | 16400 | 15030 | 430 |
| 7960 | 240 | 5042 | 3423 | 16425 | 16870 | 15460 | 470 |
| 8200 | 240 | 5194 | 3526 | 16920 | 17380 | 15930 | 470 |
| 8440 | 240 | 5346 | 3629 | 17415 | 17890 | 16400 | 470 |
| 8680 | 260 | 5498 | 3732 | 17910 | 18400 | 16870 | 510 |
| 8940 | 260 | 5663 | 3844 | 18447 | 18950 | 17380 | 510 |
| 9200 | 260 | 5828 | 3956 | 18984 | 19500 | 17890 | 510 |
| 9460 | 280 | 5992 | 4068 | 19520 | 20050 | 18400 | 550 |
| 9740 | 280 | 6170 | 4188 | 20098 | 20640 | 18950 | 550 |
| 10020 | 280 | 6347 | 4309 | 20676 | 21230 | 19500 | 550 |
| 10300 | 300 | 6524 | 4429 | 21253 | 21820 | 20050 | 590 |
| 10600 | 300 | 6714 | 4558 | 21872 | 22460 | 20640 | 590 |
| 10900 | 300 | 6904 | 4687 | 22491 | 23100 | 21230 | 590 |
| 11200 | 330 | 7095 | 4816 | 23111 | 23740 | 21820 | 640 |
| 11530 | 330 | 7304 | 4958 | 23792 | 24440 | 22460 | 640 |
| 11860 | 330 | 7513 | 5100 | 24473 | 25140 | 23100 | 640 |
| 12190 | 360 | 7722 | 5242 | 25154 | 25840 | 23740 | 700 |
| 12550 | 360 | 7950 | 5397 | 25897 | 26600 | 24440 | 700 |
| 12910 | 360 | 8178 | 5551 | 26639 | 27360 | 25140 | 700 |
| 13270 | 390 | 8406 | 5706 | 27382 | 28120 | 25840 | 760 |
| 13660 | 390 | 8653 | 5874 | 28187 | 28940 | 26600 | 760 |
| 14050 | 390 | 8900 | 6042 | 28992 | 29760 | 27360 | 760 |
| 14440 | 420 | 9147 | 6209 | 29796 | 30580 | 28120 | 820 |
| 14860 | 420 | 9413 | 6390 | 30663 | 31460 | 28940 | 820 |
| 15280 | 420 | 9679 | 6570 | 31529 | 32340 | 29760 | 820 |
| 15700 | 450 | 9945 | 6751 | 32396 | 33220 | 30580 | 880 |
| 16150 | 450 | 10230 | 6945 | 33325 | 34170 | 31460 | 880 |
| 16600 | 450 | 10515 | 7138 | 34253 | 35120 | 32340 | 880 |
| 17050 | 490 | 10800 | 7332 | 35182 | 36070 | 33220 | 950 |
| 17540 | 490 | 11111 | 7542 | 36193 | 37100 | 34170 | 950 |
| 18030 | 490 | 11421 | 7753 | 37204 | 38130 | 35120 | 950 |
| 18520 | 530 | 11731 | 7964 | 38215 | 39160 | 36070 | 1030 |
| 19050 | 530 | 12067 | 8192 | 39309 | 40270 | 37100 | 1030 |
| 19580 | 530 | 12403 | 8419 | 40402 | 41380 | 38130 | 1030 |
| 20110 | 570 | 12738 | 8647 | 41495 | 42490 | 39160 | 1110 |
| 20680 | 570 | 13100 | 8892 | 42672 | 43680 | 40270 | 1110 |
| 21250 | 570 | 13461 | 9138 | 43849 | 44870 | 41380 | 1110 |
| 21820 | 610 | 13822 | 9383 | 45025 | 46060 | 42490 | 1190 |
| 22430 | 610 | 14208 | 9645 | 46283 | 47330 | 43680 | 1190 |
| 23040 | 610 | 14594 | 9907 | 47541 | 48600 | 44870 | 1190 |
| 23650 | 650 | 14981 | 10170 | 48801 | 49870 | 46060 | 1270 |
| 24300 | 650 | 15393 | 10449 | 50142 | 51230 | 47330 | 1270 |
| 24950 | 650 | 15804 | 10729 | 51483 | 52590 | 48600 | 1270 |
| 25600 | 700 | 16216 | 11008 | 52824 | 53950 | 49870 | 1360 |
| 26300 | 700 | 16659 | 11309 | 54268 | 55410 | 51230 | 1360 |
| 27000 | 700 | 17103 | 11610 | 55713 | 56870 | 52590 | 1360 |
| 27700 | 750 | 17546 | 11911 | 57157 | 58330 | 53950 | 1460 |
| 28450 | 750 | 18021 | 12234 | 58705 | 59890 | 55410 | 1460 |
| 29200 | 750 | 18496 | 12556 | 60252 | 61450 | 56870 | 1460 |
| 29950 | 800 | 18972 | 12879 | 61801 | 63010 | 58330 | 1560 |
| 30750 | 800 | 19478 | 13223 | 63451 | 64670 | 59890 | 1560 |
| 31550 | 800 | 19985 | 13567 | 65102 | 66330 | 61450 | 1560 |
| 32350 | 850 | 20492 | 13911 | 66753 | 67990 | 63010 | 1660 |
| 33200 | 850 | 21030 | 14276 | 68506 | 69750 | 64670 | 1660 |
| 34050 | 850 | 21569 | 14642 | 70261 | 71510 | 66330 | 1660 |
| 34900 | 900 | 22107 | 15007 | 72014 | 73270 | 67990 | 1760 |
| 35800 | 900 | 22677 | 15394 | 73871 | 75150 | 69750 | 1760 |
| 36700 | 900 | 23247 | 15781 | 75728 | 77030 | 71510 | 1760 |
| 37600 | 970 | 23817 | 16168 | 77585 | 78910 | 73270 | 1880 |
| 38570 | 970 | 24432 | 16585 | 79587 | 80930 | 75150 | 1880 |
| 39540 | 970 | 25046 | 17002 | 81588 | 82950 | 77030 | 1880 |
| 40510 | 1040 | 25661 | 17419 | 83590 | 84970 | 78910 | 2020 |
| 41550 | 1040 | 26319 | 17867 | 85736 | 87130 | 80930 | 2020 |
| 42590 | 1040 | 26978 | 18314 | 87882 | 89290 | 82950 | 2020 |
| 43630 | 1110 | 27637 | 18761 | 90028 | 91450 | 84970 | 2160 |
| 44740 | 1110 | 28340 | 19238 | 92318 | 93780 | 87130 | 2160 |
| 45850 | 1110 | 29043 | 19716 | 94609 | 96110 | 89290 | 2160 |
| 46960 | 1200 | 29746 | 20193 | 96899 | 98440 | 91450 | 2330 |
| 48160 | 1200 | 30506 | 20709 | 99375 | 100770 | 93780 | 2330 |
| 49360 | 1200 | 31267 | 21225 | 101852 | 103290 | 96110 | 2330 |
| 50560 | 1200 | 32027 | 21741 | 104328 | 105810 | 98440 | 2330 |
| 51760 | 1300 | 32787 | 22257 | 106804 | 108330 | 100770 | 2520 |
| 53060 | 1300 | 33610 | 22816 | 109486 | 110850 | 103290 | 2520 |
| 54360 | 1300 | 34434 | 23375 | 112169 | 110850+ | 105810 | 2520 |
| 55660 | 1300 | 35257 | 23934 | 114851 | 110850+ | 108330 | 2520 |
Click here to Tenth PRC Complete Report Download
10th PRC Volume-II/1 Book 2014
10th PRC Volume-II/2 Book 2014
10th PRC Volume-V Book 2014 Non-Teaching Staff of Universities
This pay hike as per 10th RPC would involve 9254 crore and 6500 Crore for Andhra and Telangana respectively as additional expenditures.
With this increase, the salaries of AP and Telangana government employees will be almost doubled compared to their salaries five years ago.
Source: Times of India, Indian Express

📢 Stay Updated with GConnect
Join our Whatsapp channels for the latest news and job updates:
Join GConnect News Join GConnect JobsGConnect News
GConnect Jobs
You might also like:
PFRDA Launches ‘NPS Sanchay’ to Expand Pension Coverage for Informal Sector Workers
Deadline Extended for Mandatory iGOT Karmayogi Courses and Assessment Till May 31, 2026
DA Hiked to 60% from January 2026: Finance Ministry Issues Office Memorandum
CPAO Issues Detailed Guidelines for Grant of Fixed Medical Allowance to NPS Pensioners
Cabinet Approves 2% DA Hike for Central Government Employees and Pensioners from January 2026
JCM (Staff Side) Submits Comprehensive Memorandum to 8th Central Pay Commission: Key Demands on Pay, Allowances, Pensions and Service Conditions