Concordance Table for Defence Pensioners – Table 9 for CPL-III/Y-Pay Scales

Entry pay of Direct Recruits in Defence Service appointed on or after 01/01/2006

Concordance Table for Defence Pensioners – Table 9 for CPL-III/Y-Pay Scales

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2016 Pensioners and Family pensioners.

CONCORDANCE TABLE FOR PENSIONER WHO RETIRED IN CPL-III/Y PAY SCALES
Table-9
From 01.01.1986 to 31.12.1995 1040-20-1200-25-1375
From 01.01.1996 to 09.10.1997 3320-70-4370
From 10.10.1997 to 31.12.2005 3900-70-4950
From 01.01.2006 to 31.12.2015 5200-20200
Corresponding level W.E.F 01.01.2016 Level-4

 

NOTIONAL PAY FIXATION IN CPL-III/Y PAY SCALES
Basic Pay From 01.01.1986 to 31.12.95 Basic Pay From 01.01.1996 to 09.10.97 Basic Pay From 10.10.1997 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015
1040 3320 3900 9890
1060 3320 3900 9890
1080 3320 3900 9890
1100 3390 3900 9890
1120 3460 3900 9890
1140 3530 3900 9890
1160 3600 3900 9890
1180 3670 3900 9890
1200 3740 3900 9890
1225 3810 3900 9890
1250 3880 3900 9890
1275 3950 3970 9890
1300 4020 4040 9920
1325 4090 4110 10050
1350 4160 4180 10180
1375 4230 4250 10310
– – 4320 10440
– – 4390 10570
– – 4460 10700
– – 4530 10830
– – 4600 10960
– – 4670 11090
– – 4740 11220
– – 4810 11350
– – 4880 11480
– – 4950 11610

 

PAY RANGE DURING 01.01.2006 TO 31.12.2015 NOTIONAL PAY AS ON 01.01.2016
Minimum Maximum
– 9920 25500
– 9920 25500
– 9920 25500
– 9920 25500
– 9920 25500
– 9920 25500
– 9920 25500
– 9920 25500
– 9920 25500
– 9920 25500
– 9920 25500
– 9920 25500
– 9920 25500
9930 10230 26300
9930 10230 26300
10240 10540 27100
10240 10540 27100
10550 10850 27900
10550 10850 27900
10550 10850 27900
10860 11160 28700
10860 11160 28700
11170 11510 29600
11170 11510 29600
11170 11510 29600
11520 11860 30500
11870 12210 31400
12220 12560 32300
12570 12950 33300
12960 13340 34300
13350 13730 35300
13740 14160 36400
14170 14590 37500
14600 15010 38600
15020 15480 39800
15490 15950 41000
15960 16420 42200
16430 16920 43500
16930 17430 44800
17440 17930 46100
17940 18480 47500
18490 19020 48900
19030 19610 50400

 

Read / Download 7th CPC Concordance Tables for Defence Pensioners