Concordance Table for Defence Pensioners – Table 21 for JWO-IV/Y Pay Scales

Entry pay of Direct Recruits in Defence Service appointed on or after 01/01/2006

Concordance Table for Defence Pensioners – Table 21 for JWO-IV/Y Pay Scales

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2016 Pensioners and Family pensioners.

CONCORDANCE TABLE FOR PENSIONER WHO RETIRED IN JWO-IV/Y PAY SCALES
Table -21
From 01.01.1986 to 31.12.1995 1450-40-2090-50-2190
From 01.01.1996 to 09.10.1997 4650-125-6900
From 10.10.1997 to 31.12.2005 5620-140-8140
From 01.01.2006 to 31.12.2015 9300-34800
Corresponding level w.e.f 01.01.2016 Level-6

 

NOTIONAL PAY FIXATION IN JWO-IV/Y PAY SCALES
Basic Pay From 01.01.1986 to 31.12.95 Basic Pay From 01.01.1996 to 09.10.97 Basic Pay From 10.10.1997 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015
1450 4650 5620 14660
1490 4650 5620 14660
1530 4775 5620 14660
1570 4900 5620 14660
1610 4900 5620 14660
1650 5025 5620 14660
1690 5150 5620 14660
1730 5275 5620 14660
1770 5400 5620 14660
1810 5525 5620 14660
1850 5650 5760 14920
1890 5775 5900 15180
1930 5900 5900 15180
1970 6025 6040 15440
2010 6150 6180 15700
2050 6275 6320 15960
2090 6400 6460 16220
2140 6525 6600 16480
2190 6650 6740 16740
6880 17000
7020 17260
7160 17520
7300 17780
7440 18040
7580 18300
7720 18560
7860 18820
8000 19080
8140 19350

 

PAY RANGE DURING 01.01.2006 TO 31.12.2015 NOTIONAL PAY AS ON 01.01.2016
Minimum Maximum  
13770 35400
13780 14200 36500
14210 14630 37600
14640 15050 38700
14640 15050 38700
14640 15050 38700
14640 15050 38700
14640 15050 38700
14640 15050 38700
14640 15050 38700
14640 15050 38700
14640 15050 38700
14640 15050 38700
14640 15050 38700
15060 15520 39900
15060 15520 39900
15060 15520 39900
15530 15990 41100
15530 15990 41100
16000 16450 42300
16460 16960 43600
16460 16960 43600
16970 17470 44900
16970 17470 44900
17480 17970 46200
17480 17970 46200
17980 18520 47600
17980 18520 47600
18530 19060 49000
18530 19060 49000
19070 19640 50500
19070 19640 50500
19650 20230 52000
20240 20850 53600
20860 21470 55200
21480 22140 56900
22150 22800 58600
22810 23500 60400
23510 24200 62200
24210 24940 64100
24950 25680 66000
25690 26450 68000
26460 27230 70000

 

Read / Download 7th CPC Concordance Tables for Defence Pensioners