Issues pertaining to BSNL and MTNL – Lok Sabha QA
Issues pertaining to BSNL and MTNL – Details of employees since the year 2014 till date, expenditure and annual profit/loss for the financial year 2010-11 to 2019-20
GOVERNMENT OF INDIA
MINISTRY OF COMMUNICATIONS
DEPARTMENT OF TELECOMMUNICATIONS
LOK SABHA STARRED QUESTION NO. 233
TO BE ANSWERED ON 10TH MARCH, 2021
ISSUES PERTAINING TO BSNL AND MTNL
†*233. SHRI MALOOK NAGAR:
Will the Minister of COMMUNICATIONS be pleased to state:
(a) the number and details of the employees of Bharat Sanchar Nigam Limited (BSNL) and Mahanagar Telephone Nigam Limited (MTNL) since the year 2014 till date;
(b) whether the Government proposes to merge BSNL and MTNL and if not, the reasons therefor;
(c) the details of funds spent by BSNL and MTNL every year since 2010; and
(d) the details of annual profit/loss registered by both the companies every year since 2010?
ANSWER
MINISTER OF COMMUNICATIONS, LAW & JUSTICE AND ELECTRONICS AND INFORMATION TECHNOLOGY (SHRI RAVI SHANKAR PRASAD)
(a) The number and details of employees of Bharat Sanchar Nigam Limited (BSNL) and Mahanagar Telephone Nigam Limited (MTNL) since the year 2014 are as under:
Year (as on) | BSNL | MTNL | ||||
Executives | Non- Executives | Total | Executives | Non- Executives | Total | |
31.03.2014 | 47768 | 190509 | 238277 | 5075 | 31448 | 36523 |
31.03.2015 | 46694 | 178818 | 225512 | 4534 | 29236 | 33770 |
31.03.2016 | 44906 | 166180 | 211086 | 4354 | 26716 | 31070 |
31.03.2017 | 45354 | 151094 | 196448 | 3925 | 23994 | 27919 |
31.03.2018 | 48455 | 135067 | 183522 | 3561 | 21630 | 25191 |
31.03.2019 | 47116 | 119858 | 166974 | 3127 | 18581 | 21708 |
31.03.2020 | 30887 | 38937 | 69824 | 1288 | 2897 | 4185 |
(b) The Government approved the revival plan for BSNL and MTNL on 23.10.2019 which inter- alia included in-principle approval for merger of BSNL and MTNL. However, due to financial reasons including high debt of MTNL, the merger of MTNL with BSNL is deferred. However, close co-operation and service integration between BSNL and MTNL has been undertaken.
(c) & (d) The details of expenditure and annual profit/loss for the financial year 2010-11 to 2019-20 of BSNL and MTNL are as under:
(in Rs. crores)
Financial Year | BSNL | MTNL | ||
Total expenditure | Profit/ (Loss) | Total expenditure | Profit/ (Loss) | |
2010-11 | 36,002 | (6384) | 6314 | (2802) |
2011-12 | 36,586 | (8851) | 6720 | (4110) |
2012-13 | 34,899 | (7884) | 7836 | (5321) |
2013-14 | 34,929 | (7019) | 5480 | 7825 |
2014-15 | 37,291 | (8234) | 5284 | (2893) |
2015-16 | 37,270 | (4875) | 5054 | (2006) |
2016-17 | 36,327 | (4793) | 5049 | (2971) |
2017-18 | 33,809 | (7993) | 4584 | (2971) |
2018-19 | 34,225 | (14904) | 4293 | (3398) |
2019-20 | 34,406 | (15500) | 3981 | (3811) |
2020-21*
(up to 30.09.2020) |
12,368 | (3607) | 2111 | (1220) |
* The financial figures of FY 2020-21 are provisional and un-audited.
Source: Lok Sabha