Details of City Wise CGHS Dispensaries
Loksabha – CGHS Dispensaries
GOVERNMENT OF INDIA
MINISTRY OF HEALTH AND FAMILY WELFARE
DEPARTMENT OF HEALTH AND FAMILY WELFARE
LOK SABHA
UNSTARRED QUESTION NO. 4092
TO BE ANSWERED ON 10TH AUGUST, 2018
CGHS DISPENSARIES
- SHRI RAMESH CHANDER KAUSHIK: SHRI DINESH TRIVEDI:
SHRI RAKESH SINGH:
Will the Minister of HEALTH AND FAMILY WELFARE be pleased to state:
- the details of number of Central Government Health Scheme (CGHS) Dispensaries/Wellness centres functioning in the country as on date, State/UT-wise, including West Bengal, Haryana and Madhya Pradesh;
- the details of criteria adopted to open CGHS dispensary/Wellness centres in the country;
- whether the Government has any proposal to amend the criteria to open the said dispensaries keeping in view the low penetration of serving employees/ pensioners, if so, the details thereof; and
- whether the Government has received any proposal to set up CGHS dispensary in Haryana and if so, the details thereof?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF HEALTH AND
FAMILY WELFARE
(SHRI ASHWINI KUMAR CHOUBEY)
- The number of Central Government Health Scheme (CGHS) Dispensaries functioning in the country State/UT-wise is shown at Annexure.
- The criteria fixed for setting up a Central Government Health Scheme (CGHS) dispensary in a particular area are as under:-
In an existing CGHS city:- For opening of a new Allopathic CGHS dispensary in an existing CGHS city, there has to be a minimum of 2000 Card holders (serving employees of Central Government and Central Civil pensioners).
(ii) Extension of CGHS to a new City: – For extension of CGHS to a new city, there has
to be a minimum of 6,000 Card holders.
- At present there is no such proposal.
- Proposals for opening of new CGHS Dispensary at Sonepat, Rewari, Ambala, Rohtak, Jhajjar and Faridabad (Second Wellness Centre) have been received.
ANNEXURE | ||||||||
---|---|---|---|---|---|---|---|---|
STATEMENT SHOW–ECG CGHS WELLNESS CENTRES STATE/UT-WISE | ||||||||
SI. NO. | STATE/UT | CITY | ALLOPATHIC | AVURVEDIC | HOMEOPATHIC | UNAANI | SIDHA | YOGA |
1 | Assam | Guwahati | 5 | 0 | 1 | 0 | 0 | 0 |
2 | Andhra Pradesh | Visakhapatnam | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Bihar | Patna | 5 | 1 | 1 | 0 | 0 | 0 |
4 | Chhattisgarh | Raipur | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Delhi | Delhi | 86 | 12 | 13 | 5 | 1 | 4 |
6 | Goa | Panaji | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Gujarat | Ahmedabad | 8 | 1 | 1 | 1 | 0 | 0 |
Gandhbaagar | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | Haryana | Faridabad | 1 | 0 | 0 | 0 | 0 | 0 |
Gurgaon | 2 | 1 | 0 | 0 | 0 | 0 | ||
9 | Himachal Pradesh | Shimla | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Jammu & Kashmir | Jammu | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Jharkhand | Ranchi | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Karnataka | Bengaluru | 10 | 2 | 1 | 1 | 0 | 0 |
13 | Kerala | Thiruvananthapuram | 3 | 1 | 1 | 0 | 0 | 0 |
14 | Madhya Pradesh | Bhopal | 2 | 0 | 0 | 0 | 0 | 0 |
Jabalpur | 5 | 0 | 0 | 0 | 0 | 0 | ||
Indore | 1 | 0 | 0 | 0 | 0 | 0 | ||
15 | Maharashtra | Mumbai | 26 | 2 | 3 | 0 | 0 | 0 |
Nagpur | 11 | 2 | 1 | 0 | 0 | 0 | ||
Pune | 9 | 1 | 2 | 0 | 0 | 0 | ||
16. | Manipur | Imphal | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Meghalaya | Shillong | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Mizoram | Aizawl | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Nagaland | Kohima | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Odisha | Bhuvaneshwar | 3 | 1 | 0 | 0 | 0 | 0 |
21 | Puducheny | Puducherry | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Rajasthan | Jaipur | 7 | 1 | 1 | 0 | 0 | 0 |
23 | Sikkim | Gangtok | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Tamil Nadu | Chennai | 14 | 1 | 1 | 0 | 2 | 0 |
25 | Telangana | Hyderabad | 13 | 2 | 2 | 2 | 0 | 0 |
26 | Tripura | Agartala | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Uttrakhand | Dehradun | 2 | 0 | 0 | 0 | 0 | 0 |
28 | Uttar Pradesh | Allahabad | 7 | 1 | 1 | 0 | 0 | 0 |
Ghaziabad | 1 | 0 | 0 | 0 | 0 | 0 | ||
Greater Noida | 1 | 0 | 0 | 0 | 0 | 0 | ||
Indirapuram | 1 | 0 | 0 | 0 | 0 | 0 | ||
Kanpur | 9 | 1 | 2 | 0 | 0 | 0 | ||
Lucknow | 9 | 1 | 1 | 1 | 0 | 0 | ||
Noida | 2 | 0 | 0 | 0 | 0 | 0 | ||
Meerut | 6 | 1 | 1 | 0 | 0 | 0 | ||
Sahibabad | 1 | 0 | 0 | 0 | 0 | 0 | ||
29 | West Bengal | Kolkata | 18 | 1 | 2 | 1 | 0 | 0 |
30 | Chandigarh (UT) | Chandigarh | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 287 | 33 | 35 | 10 | 3 | 4 |
Hindi Version
[advanced_iframe securitykey=”ramansu6971″ src=”https://www.gconnect.in/gc22/wp-content/uploads/2018/08/cghs-dispensaries-hindi-pq.pdf”]