Vacant Posts in the Armed Forces in the Country – Rajya Sabha QA
Vacant Posts in the Armed Forces in the Country along with their respective sanctioned strength – Rajya Sabha QA
GOVERNMENT OF INDIA
MINISTRY OF DEFENCE
DEPARTMENT OF MILITARY AFFAIRS
RAJYA SABHA
UNSTARRED QUESTION NO. 846
TO BE ANSWERED ON 25th July, 2022
VACANT POSTS IN THE ARMED FORCES IN THE COUNTRY
846. SHRI DEEPENDER SINGH HOODA:
Will the Minister of Defence be pleased to state:
(a) the total number of posts of commissioned and non-commissioned staff lying vacant in the armed forces in the country along with their respective sanctioned strength;
(b) the details of recruitment rallies conducted during each of the last five years along with the total number of aspirants recruited during this period, State/UT-wise including Haryana;
(c) whether Government proposes to conduct recruitment campaigns, if so, the details thereof and the time schedule, State/UT-wise including Haryana; and
(d) whether the recruitment process has resumed, if so, the details thereof?
A N S W E R
MINISTER OF STATE (SHRI AJAY BHATT) IN THE MINISTRY OF DEFENCE
(a): The details regarding vacant posts in the armed forces in the country along with the sanctioned strength are as under:
Indian Army:
Category | Sanctioned Strength | Posts lying vacant |
Officers | 56,972 | 7,308 |
MNS Officers | 4396 | 471 |
JCO/OR | 1241768 | 108685 |
Indian Navy:
Category | Sanctioned Strength | Posts lying vacant |
Officers | 11821 | 1446 |
Sailors | 75866 | 12151 |
Indian Air Force:
Category | Sanctioned Strength | Posts lying vacant |
Officers | 12745 | 572 |
Airmen & Non Combatants (Enrolled) | 156362 | 6323 |
(b): No rallies are conducted by Indian Air Force and Indian Navy as they follow centralized recruitment system. The details of recruitment rallies conducted by Indian Army are as follows:
Recruitment Year | No. of Rallies |
2017 | 106 |
2018 | 92 |
2019 | 95 |
2020 | 47* |
2021 | 4* |
*Rally process could not be completed due to COVID-19.
The details of the number of candidates recruited by the Indian Army, Indian Navy and Indian Air Force during the last five years are at Annexure ‘I’.
(c) & (d): The Indian Army has recommenced the recruitment rallies and the schedule of their rallies is at Annexure ‘II’.
The process of recruitment by Indian Navy starts well before the planned date of induction and is spread over a period of one year. The recruitment process for Year 2022 has already commenced.
The IAF has also opened the online registration of candidates for the year 2022.
****
ANNEXURE-I
REFERRED TO IN REPLY TO PART (b) OF RAJYA SABHA UNSTARRED QUESTION NO. 846 FOR ANSWER ON 25.07.2022 REGARDING ‘VACANT POSTS IN THE ARMED FORCES IN THE COUNTRY’.
LAST FIVE YEARS STATE/UT WISE INTAKE
Indian Army: | |||||||
S. No | State/UTs | RtgYr | Remarks | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21* | 2021-22* | |||
1 | Andaman & Nicobar | 2 | 7 | 11 | – | – | |
2 | Andhra Pradesh | 1431 | 1301 | 2426 | – | – | |
3 | Arunachal Pradesh | 217 | 195 | 90 | – | – | |
4 | Assam | 900 | 631 | 1152 | – | – | |
5 | Bihar | 2726 | 2199 | 4559 | – | – | |
6 | Chandigarh | 3 | 3 | 6 | – | – | |
7 | Chhattisgarh | 605 | 372 | 622 | – | – | |
8 | Dadra &Nagar Haveli | 0 | 0 | 1 | – | – | |
9 | Daman & Diu | 0 | 0 | 0 | – | – | |
10 | Delhi | 166 | 167 | 337 | – | – | |
11 | Goa | 1 | 2 | 6 | – | – | |
12 | Gujarat | 728 | 1346 | 1822 | – | – | |
13 | Haryana | 3634 | 3210 | 5097 | – | – | |
14 | Himachal Pradesh | 2376 | 4202 | 5882 | – | – | |
15 | J & K | 1817 | 3672 | 3796 | – | – | |
16 | Ladakh | 0 | 0 | 359 | – | – | |
17 | Jharkhand | 925 | 663 | 985 | – | – | |
18 | Karnataka | 1410 | 1680 | 2930 | – | – | |
19 | Kerala | 1278 | 865 | 1846 | – | – | |
20 | Lakshadweep | 7 | 13 | 9 | – | – | |
21 | Madhya Pradesh | 2352 | 1570 | 3103 | – | – | |
22 | Maharashtra | 3836 | 4050 | 6131 | – | – | |
23 | Manipur | 400 | 311 | 543 | – | – | |
24 | Meghalaya | 75 | 89 | 109 | – | – | |
25 | Mizoram | 108 | 184 | 212 | – | – | |
26 | Nagaland | 103 | 122 | 71 | – | – | |
27 | Orissa | 737 | 474 | 1055 | – | – | |
28 | Puducherry | 1 | 2 | 5 | – | – | |
29 | Punjab | 4988 | 5843 | 7813 | – | – | |
30 | Rajasthan | 4298 | 4172 | 6887 | – | – | |
31 | Sikkim | 109 | 227 | 109 | – | – | |
32 | Tamil Nadu | 1872 | 1530 | 3225 | – | – | |
33 | Telangana | 643 | 693 | 1445 | – | – | |
34 | Tripura | 55 | 69 | 91 | – | – | |
35 | Uttar Pradesh | 6339 | 6322 | 8425 | – | – | |
36 | Uttarakhand | 2384 | 3222 | 4366 | – | – | |
37 | West Bengal | 1862 | 1471 | 3166 | – | – | |
38 | Nepal | 1049 | 2502 | 1860 | – | – | |
Total | 49438 | 53381 | 80552 | – | – | ||
39 | CF Vac | 0 | 0 | 0 | – | – | |
40 | Central Cat (Svy Auto Carto) | 588 | 50 | 20 | – | – | |
G/Total | 50026 | 53431 | 80572 | 12091* |
* 51 rallies were conducted during 2020-21 and 2021-22. However, the process was not fully completed due to COVID-19
Indian Navy (Sailors):
Ser. | State/UT | 2017 | 2018 | 2019 | 2020 | 2021 |
(a) | Andaman & Nicobar | 12 | 0 | 0 | 0 | 2 |
(b) | Andhra Pradesh | 282 | 329 | 336 | 14 | 229 |
(c) | Arunachal Pradesh | 7 | 0 | 2 | 0 | 2 |
(d) | Assam | 18 | 14 | 24 | 53 | 104 |
(e) | Bihar | 371 | 463 | 460 | 156 | 372 |
(f) | Chhattisgarh | 12 | 16 | 39 | 39 | 94 |
(g) | Delhi | 80 | 83 | 81 | 42 | 68 |
(h) | Goa | 21 | 8 | 4 | 3 | 8 |
(j) | Gujarat | 124 | 62 | 104 | 95 | 190 |
(k) | D&N Haveli | |||||
(l) | Daman & Diu | |||||
(m) | Haryana | 464 | 637 | 659 | 404 | 420 |
(n) | Himachal Pradesh | 112 | 57 | 50 | 20 | 51 |
(o) | J & K and Ladakh | 84 | 59 | 51 | 27 | 68 |
(p) | Jharkhand | 108 | 133 | 124 | 51 | 125 |
(q) | Karnataka | 179 | 72 | 91 | 157 | 350 |
(r) | Kerala | 171 | 210 | 247 | 171 | 176 |
(s) | Lakshadweep | 0 | 3 | 0 | 0 | 0 |
(t) | Madhya Pradesh | 348 | 423 | 329 | 92 | 262 |
(u) | Maharashtra | 313 | 395 | 520 | 264 | 541 |
(v) | Manipur | 19 | 9 | 13 | 7 | 20 |
(w) | Meghalaya | 7 | 3 | 3 | 4 | 7 |
(x) | Mizoram | 17 | 2 | 1 | 0 | 0 |
(y) | Nagaland | 3 | 2 | 1 | 0 | 5 |
(z) | Orissa | 288 | 225 | 207 | 55 | 112 |
(aa) | Punjab | 129 | 115 | 133 | 66 | 163 |
(ab) | Chandigarh | |||||
(ac) | Rajasthan | 954 | 974 | 955 | 248 | 474 |
(ad) | Sikkim | 13 | 2 | 2 | 1 | 1 |
(ae) | Tamil Nadu | 72 | 21 | 72 | 100 | 283 |
(af) | Puducherry | |||||
(ag) | Telangana | 121 | 62 | 105 | 107 | 204 |
(ah) | Tripura | 3 | 3 | 4 | 1 | 10 |
(aj) | Uttar Pradesh | 1082 | 1284 | 1140 | 449 | 948 |
(ak) | Uttarakhand | 141 | 54 | 65 | 22 | 51 |
(al) | West Bengal | 170 | 165 | 246 | 124 | 206 |
(am) | Nepal | 0 | 0 | 0 | 0 | 1 |
Total | 5725 | 5885 | 6068 | 2772 | 5547 |
Indian Air Force (Airmen):
State / UTs | Enrolment Data (Year wise) | ||||
2017 | 2018 | 2019 | 2020 | 2021 | |
Andaman & Nicobar | 24 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 114 | 113 | 50 | 30 | 2 |
Arunachal Pradesh | 16 | 23 | 3 | 0 | 0 |
Assam | 28 | 57 | 60 | 32 | 17 |
Bihar | 291 | 150 | 530 | 670 | 525 |
Chandigarh | 1 | 2 | 0 | 2 | 0 |
Chhattisgarh | 21 | 109 | 76 | 105 | 42 |
Dadra & Nagar Havelli | 0 | 0 | 0 | 0 | 1 |
Daman & Diu | 1 | 0 | 1 | 0 | 0 |
Delhi | 25 | 41 | 67 | 67 | 75 |
Goa | 10 | 0 | 0 | 27 | 01 |
Gujarat | 35 | 19 | 93 | 8 | 234 |
Haryana | 760 | 859 | 1501 | 1719 | 501 |
Himachal Pradesh | 28 | 38 | 19 | 19 | 07 |
J & K | 26 | 17 | 17 | 14 | 04 |
Jharkhand | 184 | 85 | 41 | 285 | 291 |
Karnataka | 56 | 37 | 91 | 254 | 196 |
Kerala | 113 | 279 | 14 | 11 | 06 |
Lakshadweep | 0 | 2 | 0 | 0 | 0 |
Madhya Pradesh | 237 | 104 | 274 | 258 | 528 |
Maharashtra | 43 | 101 | 178 | 187 | 63 |
Manipur | 17 | 22 | 55 | 25 | 26 |
Meghalaya | 7 | 0 | 3 | 2 | 01 |
Mizoram | 17 | 2 | 0 | 2 | 01 |
Nagaland | 0 | 1 | 1 | 0 | 0 |
Nepal | 0 | 0 | 1 | 0 | 0 |
Odisha | 258 | 95 | 79 | 170 | 349 |
Pondicherry | 2 | 4 | 0 | 0 | 11 |
Punjab | 12 | 69 | 78 | 100 | 30 |
Rajasthan | 1393 | 1466 | 1426 | 1879 | 624 |
Sikkim | 1 | 3 | 0 | 5 | 04 |
Tamil Nadu | 122 | 221 | 66 | 2 | 109 |
Telangana | 23 | 11 | 25 | 26 | 141 |
Tripura | 14 | 6 | 2 | 0 | 0 |
Uttar Pradesh | 2274 | 2635 | 2188 | 2345 | 600 |
Uttarakhand | 46 | 54 | 96 | 83 | 216 |
West Bengal | 28 | 237 | 187 | 96 | 04 |
Total | 6227 | 6862 | 7222 | 8423 | 4609 |
ANNEXURE-II
REFERRED TO IN REPLY TO PARTS (c) & (d) OF RAJYA SABHA UNSTARRED QUESTION NO. 846 FOR ANSWER ON 25.07.2022 REGARDING ‘VACANT POSTS IN THE ARMED FORCES IN THE COUNTRY’.
Recruitment rallies and the schedule of rallies
Indian Army:
Sl. No. | Host ARO | Venue | Schedule |
Ambala | |||
1 | Hisar | Hisar | 12 to 26 Aug 2022 |
2 | Hamirpur | SujanpurTira | 29 Aug to 08 Sep 2022 |
3 | Palampur | Palampur | 11 to 24 Sep 2022 |
4 | Mandi | Mandi | 28 Sep to 09 Oct 2022 |
5 | Shimla | Rampur /Bushahar | 12 to 21 Oct 2022 |
6 | RO (HQ) Ambala | Karnal | 24 Oct to 04 Nov 2022 |
7 | RO (HQ) Amabala (for Agniveer WMP) | Karnal | 05 to 09 Nov 2022 |
8 | CharkhiDadri | Bhiwani | 12 to 25 Nov 2022 |
9 | Rohtak | Rohtak | 28 Nov to 11 Dec 2022 |
Bangalore | |||
1 | RO (HQ), Bangalore | Hassan | 10 to 22 Aug 2022 |
2 | Mangalore | Haveri | 01 to 20 Sep 2022 |
3 | Calicut | Calicut | 01 to 20 Oct 2022 |
4 | RO (HQ), Bangalore | Bangalore (WMP) | 01 to 03 Nov 2022 |
5 | Trivandrum | Kollam | 15 to 30 Nov 2022 |
6 | Belgaum | Bidar | 05 to 22 Dec 2022 |
Chennai | |||
1 | Vizag | Vizag | 14 to 31 Aug 2022 |
2 | Trichy | Nagercoil | 21 Aug to 01 Sep 2022 |
3 | Guntur | Nellore | 15 to 26 Sep 2022 |
4 | Coimbatore | Tiruppur | 20 Sep to 01 Oct 2022 |
5 | Secunderabad | Suryapet | 15 to 31 Oct 2022 |
6 | RO (HQ) Chennai | Vellore | 15 to 25 Nov 2022 |
Danapur | |||
1 | Ranchi | Ranchi | 05 to 22 Sep 2022 |
2 | RO (HQ) Danapur | Danapur | 07 to 23 Oct 2022 |
3 | Gaya | Gaya | 02 to 15 Nov 2022 |
4 | Muzaffarpur | Muzaffarpur | 21 Nov to 04 Dec 2022 |
5 | Katihar | Muzaffarpur | 07 to 20 Dec 2022 |
Jabalpur | |||
1 | Mhow | Dhar | 01 to 10 Sep 2022 |
2 | RO (HQ) Jabalpur | Jabalpur/ Rewa | 15 to 25 Sep 2022 |
3 | Gwalior | Sagar/ Gwalior | 07 to 16 Oct 2022 |
4 | RO (HQ) Jabalpur (for Agniveer WMP) | Jabalpur | 19 to 22 Oct 2022 |
5 | Bhopal | Vidisha/Shehore | 27 Oct to 06 Nov 2022 |
6 | Raipur | Jagdalpur | 13 to 22 Nov 2022 |
Jaipur | |||
1 | Jhunjhunu | Bikaner | 04 to 26 Sep 2022 |
2 | Alwar | Alwar | 10 to 24 Sep 2022 |
3 | RO (HQ), Jaipur | Jaipur | 29 Sep to 14 Oct 2022 |
4 | Kota | Kota | 01 to 14 Nov 2022 |
5 | Jodhpur | Jodhpur | 28 Nov to 12 Dec 2022 |
Jalandhar | |||
1 | Ludhiana | CG Complex, Ludhiana | 10 to 20 Aug 2022 |
2 | Amritsar | Tibir Mil Stn, Gurdaspur | 01 to 14 Sep 2022 |
3 | Srinagar | Haiderbeig, Pattan | 17 to 30 Sep 2022 |
4 | Patiala | 1 ADSR Opp Flying Club Patiala | 17 to 30 Sep 2022 |
5 | Jammu | Joravar Stadium Sujunjuwan Mil Stn Jammu | 07 to 20 Oct 2022 |
6 | Ferozepur | Capt Sunder Singh Stadium, FirozepurCantt | 01 to 16 Nov 2022 |
7 | RO (HQ) Jalandhar | APS Pry Wg, Jalandhar Cantt | 21 Nov to 05 Dec 2022 |
Kolkata | |||
1 | Siliguri (Sikkim) | Gangtok/Namchi | 01 to 05 Sep 2022 |
2 | Sambalpur | Sambalpur | 09 to 14 Sep 2022 |
3 | Barrackpore | Barrackpore | 18 to 26 Sep 2022 |
4 | Cuttack | Paradip | 07 to 14 Oct 2022 |
5 | Gopalpur | Gopalpur | 01 to 07 Nov 2022 |
6 | Berhampore | Krisha Nagar | 16 to 24 Nov 2022 |
7 | Siliguri (WB) | Sevoke Road Siliguri | 28 Nov to 05 Dec 2022 |
8 | RO (HQ) Kolkata | Kharagpur | 10 to 19 Dec 2022 |
Lucknow | |||
1 | Lansdowne | Kotdwar | 19 to 31 Aug 2022 |
2 | Bareilly | Fatehgarh | 19 Aug to 15 Sep 2022 |
3 | Almora | Ranikhet | 20 to 31 Aug 2022 |
4 | Pithoragarh | Pithoragarh/Champawat | 05 to 12 Sep 2022 |
5 | Meerut | Muzaffar Nagar | 20 Sep to 10 Oct 2022 |
6 | Agra | Agra | 20 Sep to 10 Oct 2022 |
7 | RO (HQ) Lucknow | Kanpur | 20 Oct to 10 Nov 2022 |
8 | Amethi | Faizabad | 16 Nov to 06 Dec 2022 |
9 | Varanasi | Varanasi | 16 Nov to 06 Dec 2022 |
10 | RO (HQ) Lucknow | Lucknow (WMP) | 30 Nov to 10 Dec 2022 |
Pune | |||
1 | Aurangabad | Aurangabad | 13 Aug to 08 Sep 2022 |
2 | RO (HQ) Pune | Ahmednagar | 23Aug to 11 Sep 2022 |
3 | Nagpur | Nagpur | 17 Sep to 07 Oct 2022 |
4 | Mumbai | Thane | 20 Sep to 10 Oct 2022 |
5 | Jamnagar | Jamnagar | 20 Oct to 12 Nov 2022 |
6 | Ahmedabad | Ahmedabad | 15 Oct to 08 Nov 2022 |
7 | Kolhapur | Kolhapur | 22 Nov to 11 Dec 2022 |
8 | RO HQ Pune | BEG & C, Kirkee (WMP) | 06 to 11 Dec 2022 |
Shillong | |||
1 | RO (HQ) Shillong | Shillong | 07 to 14 Sep 2022 (Megh) |
2 | Rangapahar | Rangapahar | 07 to 15 Sep 2022 (Nag) |
3 | Jorhat | Jorhat | 07 to 15 Sep 2022 (Assam) |
4 | Rangapahar | Imphal | 15 to 23 Sep 2022 (Mani) |
5 | RO (HQ) Shillong | Shillong | 13 to 25 Sep 2022 (Assam) |
6 | Aizawl | Aizwal | 04 to 09 Oct 2022 (Mizoram) |
7 | Narangi | Tamulpur | 25 Oct to 24 Nov 2022 (Lower Assam) |
8 | Silchar | Agartala | 02 to 08 Nov 2022 (Tripura) |
9 | Silchar | Agartala | 02 to 16 Nov 2022 (Assam) |
10 | Narangi | Tamulpur (WMP) | 26 to 30 Nov 2022 (NE States) |
11 | Jorhat | Rupa | 06 Dec to 12 Dec 2022 (Arunachal) |
IRO Delhi Cantt | |||
1 | IRO | Rajiv Gandhi Stadium, Bawana, Delhi | 07 to 27 Sep 2022 |
GRD | |||
1 | Ghoom (IDG Rally) | Ghoom (Darjeeling /WB) | 01 Nov to 05 Nov 2022 |
2 | Kunraghat NDG Rallies | Bhutwal | 25 Aug to 07 Sep 2022 |
3 | Ghoom (NDG Rally) | Dharan | 19 to 28 Sep 2022 |
***
Source: Rajya Sabha
You might also like:
EPFO to Launch Instant SMS Alerts for Provident Fund Contributions
Advance Payment of Productivity Linked Bonus for Group C and B EPFO Employees for 2023-24
Indian Coast Guard Recruitment for Various Civilian Posts : Last Date
Government Revises Allowances for Civil Defence Volunteers
Indian Railways Clarifies Notional Increment Policy for Retired Employees
How Overseas Pensioners Can Easily Submit Their Life Certificate: Step-by-Step Guide for Smooth Pension Continuation