Proposed Pay Scales for Central Government Employees on 7th CPC
Proposed Pay Scales for Central Government Employees on implementation of 7th Pay Commission – National Council JCM
National Council JCM has released Proposed Pay Scales for Central Government Employees on implementation of 7th Pay Commission
National Council Joint Consultative Machinery Staff Side
PROPOSED PAY STRUCTURE UNDER DISCUSSION
|
POST
|
IV CPC
|
| S-1 | 750-12-870-14-940 |
| S-2 | 775-12-891- 14-1025 |
| S-2A | 775-12-871-14-955-15-1030-20-1150 |
| S-3 | 800-15-1010-20-1150 |
| S-4 | 825-15-900-20-1200 |
| SS-5 | 950-20-1150-25-1500 |
| S-6 | 975-25-1150-30-1540., 975-25-1150-30-1660 |
| S-7 | “1200-30-1440-30-1800., 1200-30-1560-40-2040., 1320-30-1560-40-2040” |
| S-8 | 1350-30-1440-40-1800-50-2200., 1400-40-1800-50-2300 |
| S-9 | 1400-40-1600-50-2300-60-2600., 1600-50-2300-60-2660 |
| S-10 | 1640-60-2600-75-2900 |
| S-11 | 2000-60-2120 |
| S-12 | 2000-60-2300-75-3200., 2000-60-2300-75-3200-3500 |
| S-13 | 2375-75-3200-100-3500., 2375-75-3200-100-3500-125-3750 |
| S-14 | 2500-4000 |
| S-15 | 2200-75-2800-100-4000 |
| NEW SCALE | 2200-75-2800-100-4000 (Group A Entry) |
| S-16 | 2630/- FIXED |
| S-17 | 2630-75-2780 |
| S-18 | 3150-100-3350 |
| S-19 | “3000-125-3625., 3000-100-3500-125-4500., 3000-100-3500-125-5000” |
| S-20 | 3200-100-3700-125-4700 |
| S-21 | 3700-150-4450 3700-125-4700-150-5000 |
| S-22 | 3950-125-4700-150-5000 |
| S-23 | 3700-125-4950-150-5700 |
| S-24 | 4100-125-4850-150-5300., 4500-150-5700 |
| S-25 | 4800-150-5700 |
| S-26 | 5100-150-5700 5100-150-6150., 5100-150-5700-200-6300 |
| S-27 | 5100-150-6300-200-6700 |
| S-28 | 4500-150-5700-200-7300 |
| S-29 | 5900-200-6700 5900-200-7300 |
| S-30 | 7300-100-7600 (HAG SCALE) |
| S-31 | 7300-200-7500-250-8000 (HAG + SCALE) |
| S-32 | 7600., 7600-100-8000 (HAG + SCALE) |
| S-33 | 8000 FIXED Apex Scale |
| S-34 | 9000 FIXED (Fixed Cab.Sec) |
|
POST
|
V CPC
|
| S-1 | 2550-55-2660-60-3200 |
| S-2 | 2610-60-3150-65-3540 |
| S-2A | 2610-60-2910-65-3300-70-4000 |
| S-3 | 2650-65-3300-70-4000 |
| S-4 | 2750-70-3800-75-4400 |
| SS-5 | 3050-75-3950-80-4590 |
| S-6 | 3200-85-4900 |
| S-7 | 4000-100-6000 |
| S-8 | 4500-125-7000 |
| S-9 | 5000-150-8000 |
| S-10 | 5500-175-9000 |
| S-11 | 6500-200-6900 |
| S-12 | 6500-200-10500 |
| S-13 | 7450-225-11500 |
| S-14 | 7500-250-12000 |
| S-15 | 8000-275-13500 |
| NEW SCALE | 8000-275-13500 |
| S-16 | 9000 |
| S-17 | 9000-275-9550 |
| S-18 | 10325-325-10975 |
| S-19 | 10000-325-15200 |
| S-20 | 10650-325-15850 |
| S-21 | 12000-375-16500 |
| S-22 | 12750-375-16500 |
| S-23 | 12000-375-18000 |
| S-24 | 14300-400-18300 |
| S-25 | 15100-400-18300 |
| S-26 | 16400-450-20000 |
| S-27 | 16400-450-20900 |
| S-28 | 14300-450-22400 |
| S-29 | 18400-500-22400 |
| S-30 | 22400-525-24500 |
| S-31 | 22400-600-26000 |
| S-32 | 24050-650-26000 |
| S-33 | 26000 (FIXED) |
| S-34 | 30000 (FIXED) |
|
POST
|
VI CPC
|
|||
| PB | Pay in PB | GP | Pay + GP | |
| S-1 | 5200-20196 | 5200 | 1800 | 7000 |
| S-2 | 5200-20200 | 5200 | 1800 | 7000 |
| S-2A | 5200-20200 | 5200 | 1800 | 7000 |
| S-3 | 5200-20200 | 5360 | 1800 | 7160 |
| S-4 | 5200-20200 | 5530 | 1800 | 7330 |
| SS-5 | 5200-20200 | 5880 | 1900 | 7780 |
| S-6 | 5200-20200 | 6069 | 2000 | 8060 |
| S-7 | 5200-20200 | 5200 | 2400 | 9840 |
| S-8 | 5200-20200 | 5200 | 2800 | 11170 |
| S-9 | 9300-34800 | 9300 | 4200 | 13500 |
| S-10 | 9300-34800 | 9300 | 4200 | 14430 |
| S-11 | 9300-34800 | 9300 | 4200 | 16290 |
| S-12 | 9300-34800 | 9300 | 4600 | 16290 |
| S-13 | 9300-34800 | 9300 | 4600 | 18460 |
| S-14 | 9300-34800 | 9300 | 4800 | 18750 |
| S-15 | 9300-34800 | 9300 | 5400 | 20280 |
| NEW SCALE | 15600-39100 | 15600 | 5400 | 21000 |
| S-16 | 15600-39100 | 15600 | 5400 | 22140 |
| S-17 | 15600-39100 | 15600 | 5400 | 22140 |
| S-18 | 15600-39100 | 15600 | 6600 | 25810 |
| S-19 | 15600-39100 | 15600 | 6600 | 25200 |
| S-20 | 15600-39100 | 15600 | 6600 | 26410 |
| S-21 | 15600-39100 | 15600 | 7600 | 29920 |
| S-22 | 15600-39100 | 15600 | 7600 | 31320 |
| S-23 | 15600-39100 | 15600 | 7600 | 29920 |
| S-24 | 37400-67000 | 37400 | 8700 | 46100 |
| S-25 | 37400-67000 | 37400 | 8700 | 48390 |
| S-26 | 37400-67000 | 37400 | 8900 | 48590 |
| S-27 | 37400-67000 | 37400 | 8900 | 48590 |
| S-28 | 37400-67000 | 37400 | 10000 | 47400 |
| S-29 | 37400-67000 | 37400 | 10000 | 54700 |
| S-30 | 37400-67000 | 37400 | 12000 | 63850 |
| S-31 | 75500—80000 | 75500 | 0 | 75500 |
| S-32 | 75500—80000 | 75500 | 0 | 77765 |
| S-33 | 80000 (FIXED) | 80000 | 0 | 80000 |
| S-34 | 90000 (FIXED) | 90000 | 0 | 90000 |
|
POST
|
“Ratio between the minimum in 5th CPC and the Proposed Minimum wage. By considering gradual decrease in mulitple factor to ensure rationle between lowest pay to highest as 1:8” | “NEW PAY SCALE W.R. TO THE PAY OF 5TH PC” | “NEW PAY SCALE FOR ROUNDED TO 1000” | “MULTIPLE FACTOR FOR ROUNDED SCALE” | “NEW PAY SCALE AFTER MERGING” | “MULTIPLE FACTOR FOR NP SCALE AFTER MERGING” |
| S-1 | ||||||
| S-2 | ||||||
| S-2A | ||||||
| S-3 | ||||||
| S-4 | 26000 / 2550 = 0.2 | 26010 | 26000 | 3.55 | 26000 | 3.55 |
| SS-5 | 3050 x 10.2 | 31110 | 31000 | 3.98 | 4.24 | |
| S-6 | 3200 x 10.2 | 32640 | 33000 | 4.09 | 33000 | 4.09 |
| S-7 | 4000 x 10.2 | 40800 | 41000 | 4.17 | 41000 | 4.17 |
| S-8 | 4500 x 10.2 | 45900 | 46000 | 4.12 | 46000 | 4.12 |
| S-9 | 5000 x 10.2 | 51000 | 51000 | 3.77 | 4.15 | |
| S-10 | 5500 x 10.2 | 56100 | 56000 | 3.88 | 56000 | 3.88 |
| S-11 | 6500 x 10.2 | 66300 | 66300 | 4.05 | 4.05 | |
| S-12 | 6500 x 10.1 | 65650 | 67000 | 4.05 | 66000 | 4.05 |
| S-13 | 7450 x 10.1 | 74500 | 74000 | 4.06 | 4.06 | |
| S-14 | 7500 x 10.0 | 74250 | 74000 | 3.95 | 74000 | 3.95 |
| S-15 | 8000 x 9.8 | 78400 | 78000 | 3.85 | 4.34 | |
| NEW SCALE | 8000 x 9.8 | 78400 | 78000 | 3.71 | 4.34 | |
| S-16 | 9000 x 9.8 | 88200 | 88000 | 3.97 | 3.97 | |
| S-17 | 9000 x 9.8 | 88200 | 88000 | 3.97 | 88000 | 3.97 |
| S-18 | 10325 x 9.6 | 99120 | 99000 | 3.83 | 3.96 | |
| S-19 | 10000 x 9.6 | 96000 | 96000 | 3.81 | 4.09 | |
| S-20 | 10650 x 9.6 | 102240 | 102000 | 3.86 | 102000 | 3.86 |
| S-21 | 12000 x 9.4 | 112800 | 113000 | 3.78 | 4.01 | |
| S-22 | 12750 x 9.4 | 119850 | 120000 | 3.83 | 3.83 | |
| S-23 | 12000 x 9.4 | 112800 | 113000 | 3.78 | 120000 | |
| S-24 | 14300 x 9.2 | 131560 | 132000 | 2.86 | 3.01 | |
| S-25 | 15100 x 9.2 | 138920 | 139000 | 2.87 | 139000 | 2.87 |
| S-26 | 16400 x 9.0 | 147600 | 148000 | 3.05 | 3.05 | |
| S-27 | 16400 x 9.0 | 147600 | 148000 | 3.05 | 148000 | 3.05 |
| S-28 | 14300 x 8.8 | 125840 | 126000 | 2.66 | 3.41 | |
| S-29 | 18400 x 8.8 | 161920 | 162000 | 2.96 | 162000 | 2.96 |
| S-30 | 22400 x 8.6 | 192640 | 193000 | 3.02 | 3.02 | |
| S-31 | 22400 x 8.6 | 19640 | 193000 | 2.56 | 193000 | 2.56 |
| S-32 | 24050 x 804 | 202020 | 202000 | 2.60 | 202000 | 2.60 |
| S-33 | 26000 x 8.2 | 213200 | 213000 | 2.66 | 213000 | 2.66 |
| S-34 | 30000 x 8 | 240000 | 240000 | 2.66 | 240000 | 2.67 |
Source : NFIR

📢 Stay Updated with GConnect
Join our Whatsapp channels for the latest news and job updates:
Join GConnect News Join GConnect JobsGConnect News
GConnect Jobs
You might also like:
Deadline Extended for Mandatory iGOT Karmayogi Courses and Assessment Till May 31, 2026
DA Hiked to 60% from January 2026: Finance Ministry Issues Office Memorandum
CPAO Issues Detailed Guidelines for Grant of Fixed Medical Allowance to NPS Pensioners
Cabinet Approves 2% DA Hike for Central Government Employees and Pensioners from January 2026
JCM (Staff Side) Submits Comprehensive Memorandum to 8th Central Pay Commission: Key Demands on Pay, Allowances, Pensions and Service Conditions
NCCPA Urges 8th Pay Commission to Fix Technical Issues in Memorandum Submission Portal