7th Pay Commission Defence Pay Calculator



7th Pay Commission Defence Pay Calculator as per the methods recommended by the Commission in its report submitted to Govt on 19.11.2015

7th Pay Commission Defence Pay Calculator as per the methods of 7th Pay Commission

Update : 07.12.2015 : 7th Pay Commission Defence Pay Calculator has been updated now with following additional features.

1. Defence Personnel who are in receipt of X-Pay can calculate their 7CPC Group X Pay.

2. Defence Medical Doctors who are granted with NPA can also use this calculator now as revised NPA of 20% proposed by 7th Pay Commission can be calculated now using this online tool.

3. Military Nursing Service (MNS) Defence Personnel can use this online now as we have incorporated their Pay Matrix also

7th Pay Commission proposed X-Pay:

i. X pay for JCOs/ORs in Group X at ₹6,200 per month for all X trades which involve obtaining a qualification which is equivalent of a diploma recognised by AICTE. This amount is the difference in the minimum of the Pay level 6 (corresponding to Grade Pay of ₹4200 in VI CPC), and Pay level 5 (corresponding to Grade Pay of ₹2800 in VI CPC).

ii. X pay for JCOs/ORs in Group X at ₹3,600 per month (standard fitment of 2.57 on the existing X pay of ₹1,400), for those currently in X pay, but not having a technical qualification recognised by AICTE.

Non-Practising Allowance for Defence Medical Doctors:

7th Pay Commission has recommended that Defence Medical Doctors will be entitled to NPA of 20% calculated on 7CPC Basic Pay. Presently NPA is paid at the rate of 25% of Basic Pay.

NPA and MSP is not a pay for the purpose of HRA:

7th Pay Commission has observed that NPA and MST should not be taken in to account while calculating HRA. Presently, for the purpose of arriving at HRA, NPA and MSP are added with Basic Pay.

This 7th Pay Commission Defence Pay Calculator would calculate New 7CPC Pay, Military Service Pay, House Rent Allowance and Transport Allowance for Defence Personnel as per the pay fixation procedure recommended by 7th CPC.

A Brief on New Pay Matrix recommended by 7th Pay Commission for Defence Personnel:

  • 7th Pay Commission has devised pay matrices for civil and defence forces personnel by dispensing with Pay Band and Grade Pay System.
  • The Existing grade pay and pay bands have been merged in distinct pay levels have created which form a Pay Matrix.
  • The starting point of a Sepoy (and equivalent), the entry level personnel in the defence forces, has been fixed in the Defence Pay Matrix at Rs.21,700.
  • The starting point in the existing pay structure is Rs.8,460 for a Sepoy/equivalent. The fitment in the new matrix is essentially a multiple factor of 2.57.
  • An ‘index of rationalisation’ has been applied while making enhancement of levels from Pay Band 1 to 2, 2 to 3 and 3 onwards on the premise that role, responsibility and accountability increases at each step in the hierarchy. At the existing PB-1, this index is 2.57, increasing to 2.62 for personnel in PB-2 and further to 2.67 from PB-3. Recognising the significantly higher degree of responsibility and accountability at levels corresponding to Senior Administrative Grade, the entry pay is recommended for enhancement by a multiple of 2.72. The same multiple is also being applied at the HAG and HAG+ levels. At the apex level the index applied is 2.81 and for the Service Chiefs/Cabinet Secretary the index has been fixed at 2.78.

Military Service Pay (MSP)

An identical fitment of 2.57 has also been applied to the existing rates of Military Service Pay (MSP), applicable to defence forces personnel only.

Designation Existing MSP. Rs Recommended MSP Rs
Service Officers 6000 15500
Nursing Officers 4200 10800
JCO / ORs 2000 5200
Non Combatants (Enrolled) in the Air Force 1000 3600

How to fix 6cpc pay of existing Defence Personnel in Pay Matrix

Fitment of existing Defence Personnel Pay in to 7CPC Pay Matrix

Pay Fixation would be made by fixing the pay from the existing pay level to next pay level by moving horizontally. As far as pay fixation for annual increment is concerned, next available pay vertically in the same level will be taken.

The fitment factor of 2.57 is being applied uniformly to all employees.

It includes a factor of 2.25 to account for DA neutralisation, assuming that the rate of Dearness Allowance would be 125 percent at the time of implementation of the new pay as on 01.01.2016.

The actual raise/fitment being recommended by the Commission is 14.29 percent.
Step 1: Identify Basic Pay (Pay in the pay band plus Grade Pay) drawn by an employee as on the date of implementation. This figure is ‘A’.

Step 2: Multiply ‘A’ with 2.57, round-off to the nearest rupee, and obtain result ‘B’.

Step 3: The figure so arrived at, i.e., ‘B’ or the next higher figure closest to it in the Level assigned to his/her grade pay, will be the new pay in the new pay matrix. In case the value of‘B’ is less than the starting pay of the Level, then the pay will be equal to the starting pay of that level.
Checkout this link for more details on 7th Pay Commission Pay Fixation Methods

HRA and Transport Allowance for Central Government Employees as recommended by 7th Pay Commission

HRA @ 24%, 16%, and 8% have been proposed for X, Y and Z class cities respectively. 7th Pay Commission has also recommended for enhancement of HRA while DA crosses 50% and 100%. As far as Transport Allowance is concerned, there is no increase. DA @ 125% has been merged with existing Transport Allowance

HRA recommended by 7th Pay Commission

Transport Allowance recommended by 7th pay Commission

How to use GConnect 7th Pay Commission Report Pay and Allowances Calculator ?

1. In the 6CPC Pay Entry Formselect the present pay band / Grade pay.

2. Enter your present pay in pay band, which will be the applicable 6CPC Pay as on 01.01.2016.  Do not include Grade Pay here as the tool would take care of the same.

3. Select your 6CPC Military Service Pay, X-pay and NPA status

4. Select present 6CPC HRA percentage

5. Select the city in which you are posted for determining New TA

6. Click Calculate Button. Now New 7CPC Pay and Salary Benefit out of 7CPC wil be displayed in the 7CPC pay and allowance Table.

7. Click Show Entry Form Button to get the 6CPC Pay entry form back in the screen for using the calculator again.

We request Readers to share this article to your friends and colleagues using Facebook or Google+ share buttons given below.  This online tool will also be very useful to them in calculating their 7CPC pay and allowances
[DDET Click here for Pay Matrix for Defence Personnel]

Pay Matrix (Defence Forces Personnel - Except MNS)

Pay Band 5 200-20200
Grade Pay 2000 2400 2800
Entry Pay (EP) 8460 9910 11360
Level 3 4 5
Index 2 . 5 7 2 . 5 7 2 . 5 7
1 21700 25500 29200
2 22400 26300 30100
3 23100 27100 31000
4 23800 27900 31900
5 24500 28700 32900
6 25200 29600 33900
7 26000 30500 34900
8 26800 31400 35900
9 27600 32300 37000
10 28400 33300 38100
11 29300 34300 39200
12 30200 35300 40400
13 31100 36400 41600
14 32000 37500 42800
15 33000 38600 44100
16 34000 39800 45400
17 35000 41000 46800
18 36100 42200 48200
19 37200 43500 49600
20 38300 44800 51100
21 39400 46100 52600
22 40600 47500 54200
23 41800 48900 55800
24 43100 50400 57500
Pay Band 9300-34800
Grade Pay 3400 4200 4600 4800 5400
Entry Pay (EP) 1 2700 1 3500 1 7140 1 8150 2 0280
Le vel 5A 6 7 8 9
Index 2 . 6 2 2 . 6 2 2 . 6 2 2 . 6 2 2 . 6 2
1 33300 35400 44900 47600 53100
2 34300 36500 46200 49000 54700
3 35300 37600 47600 50500 56300
4 36400 38700 49000 52000 58000
5 37500 39900 50500 53600 59700
6 38600 41100 52000 55200 61500
7 39800 42300 53600 56900 63300
8 41000 43600 55200 58600 65200
9 42200 44900 56900 60400 67200
10 43500 46200 58600 62200 69200
11 44800 47600 60400 64100 71300
12 46100 49000 62200 66000 73400
13 47500 50500 64100 68000 75600
14 48900 52000 66000 70000 77900
15 50400 53600 68000 72100 80200
16 51900 55200 70000 74300 82600
17 53500 56900 72100 76500 85100
18 55100 58600 74300 78800 87700
19 56800 60400 76500 81200 90300
20 58500 62200 78800 83600 93000
21 60300 64100 81200 86100 95800
22 62100 66000 83600 88700 98700
23 64000 68000 86100 91400 101700
24 65900 70000 88700 94100 104800
Pay Band 1 5600-39100
Grade Pay 5400 6100 6600
Entry Pay (EP) 2 1000 2 2960 2 5980
Le vel 1 0 1 0B 1 1
Index 2 . 6 7 2 . 6 7 2 . 6 7
1 56100 61300 69400
2 57800 63100 71500
3 59500 65000 73600
4 61300 67000 75800
5 63100 69000 78100
6 65000 71100 80400
7 67000 73200 82800
8 69000 75400 85300
9 71100 77700 87900
10 73200 80000 90500
11 75400 82400 93200
12 77700 84900 96000
13 80000 87400 98900
14 82400 90000 101900
15 84900 92700 105000
16 87400 95500 108200
17 90000 98400 111400
18 92700 101400 114700
19 95500 104400 118100
20 98400 107500 121600
21 101400 110700 125200
22 104400 114000 129000
23 107500 117400 132900
24 110700 120900 136900
Pay Band 3 7400-67000
Grade Pay 8 000 8 700 8 900 1 0000
E ntry Pay (EP) 4 5400 4 8900 5 2290 5 3000
Le vel 1 2 A 13 1 3 A 14
Index 2 . 5 7 2 . 5 7 2 . 5 7 2 . 7 2
1 116700 125700 134400 144200
2 120200 129500 138400 148500
3 123800 133400 142600 153000
4 127500 137400 146900 157600
5 131300 141500 151300 162300
6 135200 145700 155800 167200
7 139300 150100 160500 172200
8 143500 154600 165300 177400
9 147800 159200 170300 182700
10 152200 164000 175400 188200
11 156800 168900 180700 193800
12 161500 174000 186100 199600
13 166300 179200 191700 205600
14 171300 184600 197500 211800
15 176400 190100 218200
16 181700 195800
17 187200
18 192800

 

Pay Band 67000-79000 75500-80000 8 0000 90000
Grade Pay        
E ntry Pay (EP) 6 7000 7 5500 8 0000 9 0000
Le vel 15 16 17 18
Index 2 . 7 2 2 . 7 2 2 . 8 1 2 . 7 8
1 182200 205400 225000 250000
2 187700 211600
3 193300 217900
4 199100 224400
5 205100
6 211300
7 217600
8 224100

 

Military Nursing Service (MNS) Officers Pay Matrix

P ay Ba nd 15600-39100 37400-67000
Grade Pay 5400 5700 6100 6600 7600 8400 9000
Level 10 10A 10B 11 12 12B 13B
1 56100 59000 64100 96300 109800 119700 129800
2 57800 60800 69900 99200 112900 123300 133700
3 59500 62600 72000 102200 116300 127000 137700
4 61300 64500 74200 105300 119800 130800 141800
5 63100 66400 76400 108500 123400 134700 146100
6 65000 68400 78700 111800 127100 138700 150500
7 67000 70500 81100 115200 130900 142900 155000
8 69000 72600 83500 118700 134800 147200 159700
9 71100 74800 86000 122300 138800 151600 164500
10 73200 77000 88600 126000 143000 156100 169400
11 75400 79300 91300 129800 147300 160800 174500
12 77700 81700 94000 133700 151700 165600 179700
13 80000 84200 96800 137700 156300 170600 185100
14 82400 86700 99700 141800 161000 175700 190700
15 84900 89300 102700 146100 165800 181000 196400
16 87400 92000 105800 150500 170800
17 90000 94800 109000 155000 175900
18 92700 97600 112300 159700
19 95500 100500 115700 164500
20 98400 103500 119200 169400
21 101400 106600 122800 174500
22 104400 109800 126500
23 107500 113100 130300
24 110700 116500 134200

[/DDET]