Timely commencement of family pension in favour of spouse – Central Pension Authority
Timely commencement of family pension in favour of spouse by banks in the event of death of the pensioners.
CPAO OM on Timely commencement of family pension in favour of spouse by banks in the event of death of the pensioners
Government of India
Ministry of Finance
Central Pension Accounting Office
TRIKOOT-II BHIKAJI CAMA PLACE
NEW DELHI-110066
CPAO/IT&Tech/Bank Performance/2016-17/255
27.02. 2017
Office Memorandum
Subject: – Timely commencement of family pension in favour of spouse by banks in the event of death of the pensioners.
Attention is invited to this Office OM No. CPAO/Tech/Banks Performance/201516/45 dated-02.06.2016[Sl. No. (i) a & (i) b] followed by minutes of the meeting dated22.08.2016[Para II-(b)] on the above subject whereby Heads of all the CPPCs and Government Business Divisions of the Banks were advised to Commence the family pension to the spouse immediately on receipt of death certificate of the pensioner, proof of spouse age/date of birth and undertaking of recovery of excess payment latest within a month. However, analysis of reports prepared in CPAO regarding time taken in conversion of pension to family pension in favour of spouse of deceased pensioners shows inordinate delay in many cases. The details of these cases are available in CPPC logins on http://eppo.nic.in.
In view of the above, Heads of CPPCs and Government Business Divisions of the banks are advised to review the attached delay report and ensure compliance of the above instructions and submit the status report to CPAO along with reasons for delay by 8th March, 2017 positively by e-mail at [email protected].
(Subhash Chandra)
Controller of Accounts
Phone No. 26174809
Central Pension Accounting Office
Ministry of Finance
Government of India
Delay Analysis of Conversion of Pension To Family Pension (From 1st ApriI.2016 To 31st December,2016)
BANK | CPPC | 0-1 MONTH | 1-2 MONTH | 2-3 MONTH | 3-6 MONTH | 6+ MONTH | TOTAL |
Allahabad Bank | Hazratganj | 134 | 9 | 13 | 3 | 9 | 168 |
Andhra Bank | Hyderabad | 37 | 11 | 4 | 3 | 1 | 56 |
Axis Bank | Navi Mumbi | 8 | 2 | 0 | 0 | 1 | 11 |
Bank Of Baroda | New Delhi | 76 | 32 | 23 | 16 | 3 | 150 |
Bank Of India | Nagpur | 126 | 8 | 68 | 18 | 1 | 221 |
Bank of Maharashtra | Pune | 319 | 30 | 6 | 54 | 34 | 443 |
Canara Bank | Bangaluru | 144 | 51 | 29 | 135 | 265 | 624 |
Central Bank of India | Mumbai | 210 | 30 | 13 | 15 | 3 | 271 |
Corporation Bank | Mangalore | 19 | 5 | 6 | 5 | 5 | 40 |
Dena Bank | Mumbai | 394 | 20 | 1 | 7 | 365 | 787 |
HDFC Bank | Noida | 0 | 1 | 0 | 0 | 0 | 1 |
Indian Bank | Chennai | 85 | 8 | 5 | 7 | 6 | 111 |
Indian Overseas Bank | Chennai | 69 | 10 | 3 | 2 | 0 | 84 |
Oriental Bank of Commerce | Gurgaon | 42 | 3 | 2 | 3 | 1 | 51 |
Punjab &Sindh Bank | New Delhi | 23 | 4 | 2 | 3 | 3 | 35 |
Punjab National Bank | New Delhi | 781 | 142 | 86 | 126 | 120 | 1255 |
State Bank of Bikaner& Jaipur | Jaipur | 31 | 51 | 28 | 33 | 9 | 152 |
State Bank of Hyderabad | Hyderabad | 9 | 5 | 6 | 15 | 71 | 106 |
State Bank of India | Navi Mumbai | 137 | 66 | 16 | 10 | 15 | 244 |
State Bank of India | Ahemedabad | 33 | 26 | 12 | 6 | 4 | 81 |
State Bank of India | Bangalore | 22 | 18 | 5 | 2 | 1 | 48 |
State Bank of India | Bhopal | 56 | 3 | 10 | 5 | 10 | 118 |
State Bank of India | Bhubaneswar | 75 | 3 | 3 | 4 | 1 | 86 |
State Bank of India | Panchkula | 180 | 77 | 22 | 23 | 46 | 348 |
State Bank of India | Chennai | 77 | 26 | 17 | 5 | 7 | 132 |
State Bank of India | Guwahati | 117 | 41 | 28 | 21 | 6 | 213 |
State Bank of India | Hyderabad | 32 | 43 | 25 | 13 | 4 | 117 |
State Bank of India | Kolkota | 314 | 52 | 27 | 39 | 26 | 458 |
State Bank of India | Lucknow | 161 | 31 | 17 | 26 | 8 | 243 |
State Bank of India | Delhi | 674 | 190 | 45 | 58 | 215 | 1182 |
State Bank of India | Patna | 51 | 28 | 22 | 24 | 13 | 138 |
State Bank of India | Thiruvanthapuram | 47 | 19 | 11 | 11 | 2 | 90 |
State Bank of Mysore | Mangalore | 13 | 4 | 2 | 3 | 1 | 23 |
UnionBank of India | Mumbai | 157 | 10 | 3 | 7 | 8 | 185 |
United Bank of India | Kolkata | 109 | 31 | 12 | 26 | 3 | 181 |
United commercial Bank | Nagpur | 31 | 26 | 74 | 5 | 2 | 138 |
Vijaya bank | Bengaluru | 11 | 3 | 0 | 1 | 0 | 15 |
Total | 5155 | 1224 | 687 | 777 | 1312 | 9155 | |
Percentage | 56.3 | 13.4 | 7.5 | 8.5 | 14.3 | 100 |
Note: Details of individual cases are available under CPPC Login on http://eppo.nic.in
Download CPAO OM No.CPAO/IT&Tech/Bank Performance/2016-17/255 dated 27.02. 2017