Concordance Table for Defence Pensioners – Table 5 for LAC-IV/Y-Pay Scales

Entry pay of Direct Recruits in Defence Service appointed on or after 01/01/2006

Concordance Table for Defence Pensioners – Table 5 for LAC-IV/Y-Pay Scales

The Concordance Tables based on the Fitment Tables for Fixation of Pay from 3rd to 4th (only for Sailors), 4th to 5th, 5th to 6th and 6th to 7th Pay Commission.

The Concordance tables are used to calculate Notional Pay of Pre-2016 Pensioners and Family pensioners.

CONCORDANCE TABLE FOR PENSIONER WHO RETIRED IN LAC-IV/Y PAY SCALES
Table-5
From 01.01.1986 to 31.12.1995 960-20-1200
From 01.01.1996 to 09.10.1997 3080-60-3980
From 10.10.1997 to 31.12.2005 3650-60-4550
From 01.01.2006 to 31.12.2015 5200-20200
Corresponding level w.e.f 01.01.2016 Level-3

 

NOTIONAL PAY FIXATION IN LAC-IV/Y PAY SCALES
Basic Pay From 01.01.1986 to 31.12.95 Basic Pay From 01.01.1996 to 09.10.97 Basic Pay From 10.10.1997 to 31.12.2005 Basic Pay Fromย 01.01.2006 to 31.12.2015
950 3080 3650 9050
980 3080 3650 9050
1000 3140 3650 9050
1020 3200 3650 9050
1040 3200 3650 9050
1060 3260 3650 9050
1080 3320 3650 9050
1100 3380 3650 9050
1120 3440 3650 9050
1140 3500 3650 9050
1160 3560 3650 9050
1180 3620 3650 9050
1200 3680 3710 9050
โ€“ โ€“ 3770 9270
โ€“ โ€“ 3830 9270
โ€“ โ€“ 3890 9490
โ€“ โ€“ 3950 9490
โ€“ โ€“ 4010 9500
โ€“ โ€“ 4070 9500
โ€“ โ€“ 4130 9690
โ€“ โ€“ 4190 9800
โ€“ โ€“ 4250 9910
โ€“ โ€“ 4310 10020
โ€“ โ€“ 4370 10130
โ€“ โ€“ 4430 10240
โ€“ โ€“ 4490 10360
โ€“ โ€“ 4550 10470

 

PAY RANGE DURING 01.01.2006 TO 31.12.2015 NOTIONAL PAY AS ON 01.01.2016
Minimum Maximum
โ€“ 8440 21700
8450 8710 22400
8720 8980 23100
8990 9260 23800
8990 9260 23800
8990 9260 23800
8990 9260 23800
8990 9260 23800
8990 9260 23800
8990 9260 23800
8990 9260 23800
8990 9260 23800
8990 9260 23800
8990 9260 23800
8990 9260 23800
8990 9260 23800
9270 9530 24500
9270 9530 24500
9270 9530 24500
9270 9530 24500
9270 9530 24500
9270 9530 24500
9540 9800 25200
9810 9800 26000
9810 10120 26000
10120 10120 26800
10120 10420 26800
10740 10420 26800
11060 10730 27600
11410 11050 28400
11760 11400 29300
12110 11750 30200
12460 12100 31100
12850 12450 32000
13230 12840 33000
13620 13220 34000
14050 13610 35000
14480 14040 36100
14910 14470 37200
15340 14900 38300
15800 15330 39400
16270 15790 40600
โ€“ 16260 41800
โ€“ 16770 43100

 

Read / Downloadย 7th CPC Concordance Tables for Defence Pensioners