Beneficiaries under National Pension System (NPS) year-wise and State-wise from 31.03.2019 to 31.03.2023: Rajya Sabha QA
Beneficiaries under National Pension System (NPS) including Central Government, State Government, Corporate, All Citizen and NPS Lite- at the end of FY 2022- 23 is 173.08 lakh against 124.01 lakh at the end of FY 2018-19: Rajya Sabha QA
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
DEPARTMENT OF FINANCIAL SERVICES
*****
RAJYA SABHA UNSTARRED QUESTION NO. 235
TO BE ANSWERED ON 5th DECEMBER, 2023 (TUESDAY)/ AGRAHAYANA 14, 1945 (SAKA)
BENEFICIARIES UNDER NPS
235. Shri Pramod Tiwari
Will the Minister of Finance be pleased to state:
(a) whether there is an incline in number of beneficiaries under New Pension Scheme;
(b) the year-wise and State-wise details thereof;
(c) whether Government is running any training and development programme for new beneficiaries under NPS, and if so, the details thereof; and
(d) whether there is any grievances redressal system for beneficiaries under this scheme, and if so, the details thereof?
ANSWER
THE MINISTER OF STATE IN THE MINISTRY OF FINANCE (DR. BHAGWAT KARAD)
(a) and (b) Total number of subscribers enrolled under the National Pension System (NPS)-including Central Government, State Government, Corporate, All Citizen and NPS Lite- at the end of FY 2022- 23 is 173.08 lakh against 124.01 lakh at the end of FY 2018-19. Total enrolment under NPS year- wise and State-wise from 31.03.2019 to 31.03.2023 is at Annexure I.
(c) Pension Fund Regulatory and Development Authority (PFRDA) has empanelled professional training agency for conducting training programmes for existing subscribers under NPS.
The training programs are conducted both in person as well as through online webinars for enhancing the reach and maximum participation.
The webinars are led by experienced and professional trainers with expertise in the subject matter and are held on a prescheduled monthly calendar, whose details are hosted on PFRDA’s website. The organised sessions include question-and-answer segment. The sessions are free of cost and subscribers have the flexibility to attend them multiple times if they have additional questions or concerns.
Further, the registered Central Recordkeeping Agencies (CRAs) under NPS provide regular training programs to government nodal offices on the operational matters pertaining to NPS and also townhall meetings for the subscribers for improving the awareness on NPS and its features.
(d) As per PFRDA Act, 2013, and Regulations framed thereunder, a mechanism for redressal of grievances of subscribers has been notified. The grievances redressal system specifies the framework of grievances raised against the intermediary under the architecture of NPS and has prescribed timelines for resolutions along with its escalation levels to NPS Trust, Ombudsman, Authority (PFRDA) and Securities Appellate Tribunal.
*****
Annexure I
Rajya Sabha Unstarred Question No. 235 regarding “Beneficiaries under NPS” to be answered on 05.12.2023
Total enrolment under NPS year-wise and State-wise from 31.03.2019 to 31.03.2023
| S. No. | Name of State/ UT | Subscribers as on 31.03.2019 | Subscribers as on 31.03.2020 | Subscribers as on 31.03.2021 | Subscribers as on 31.03.2022 | Subscribers as on 31.03.2023 |
| 1 | Andaman & Nicobar Islands | 12,922 | 13,992 | 14,165 | 14,575 | 15,475 |
| 2 | Andhra Pradesh | 8,37,763 | 8,69,336 | 9,08,020 | 9,40,182 | 11,04,312 |
| 3 | Arunachal Pradesh | 28,116 | 32,034 | 34,239 | 37,427 | 40,500 |
| 4 | Assam | 4,35,134 | 4,49,152 | 4,93,600 | 4,92,874 | 5,35,027 |
| 5 | Bihar | 5,55,773 | 6,04,063 | 6,46,266 | 6,97,709 | 7,72,792 |
| 6 | Chandigarh | 32,566 | 34,139 | 36,133 | 39,026 | 41,868 |
| 7 | Chhattisgarh | 5,37,878 | 5,58,172 | 5,72,600 | 6,13,041 | 6,27,739 |
| 8 | Dadra and Nagar Haveli | 2,131 | 2,378 | 4,447 | 5,032 | 5,550 |
| 9 | Daman & Diu | 1,711 | 1,912 | 248 | 95 | 146 |
| 10 | Delhi | 3,29,876 | 3,65,654 | 4,00,185 | 4,48,364 | 5,04,275 |
| 11 | Goa | 49,095 | 52,032 | 55,227 | 59,257 | 66,371 |
| 12 | Gujarat | 6,01,626 | 6,53,994 | 7,04,563 | 7,67,490 | 8,36,929 |
| 13 | Haryana | 3,57,765 | 4,15,212 | 4,54,856 | 4,91,249 | 5,43,641 |
| 14 | Himachal Pradesh | 1,28,100 | 1,40,284 | 1,62,199 | 1,80,841 | 2,00,107 |
| 15 | Jammu & Kashmir | 1,98,622 | 2,10,440 | 2,22,373 | 2,36,705 | 2,55,268 |
| 16 | Jharkhand | 3,05,905 | 3,32,450 | 3,46,193 | 3,79,225 | 4,06,160 |
| 17 | Karnataka | 12,06,258 | 12,73,013 | 13,32,880 | 14,11,959 | 14,96,309 |
| 18 | Kerala | 5,56,383 | 6,05,517 | 6,33,207 | 6,89,729 | 7,41,944 |
| 19 | Ladakh | – | – | 135 | 577 | 709 |
| 20 | Lakshadweep | 1,997 | 2,066 | 2,158 | 2,211 | 2,479 |
| 21 | Madhya Pradesh | 7,95,079 | 8,44,402 | 8,73,215 | 9,35,658 | 9,95,558 |
| 22 | Maharashtra | 11,13,036 | 12,13,569 | 13,47,018 | 16,04,193 | 18,10,913 |
| 23 | Manipur | 58,511 | 65,062 | 67,004 | 69,353 | 73,998 |
| 24 | Meghalaya | 24,280 | 27,603 | 30,515 | 33,058 | 36,215 |
| 25 | Mizoram | 10,933 | 12,519 | 13,024 | 13,866 | 15,287 |
| 26 | Nagaland | 37,298 | 41,952 | 44,260 | 51,532 | 53,905 |
| 27 | Odisha | 3,64,940 | 4,14,832 | 4,61,553 | 5,21,008 | 6,17,948 |
| 28 | Puducherry | 20,996 | 21,895 | 23,185 | 24,997 | 27,748 |
| 29 | Punjab | 2,86,039 | 3,08,604 | 3,28,529 | 3,56,409 | 3,90,702 |
| 30 | Rajasthan | 7,64,194 | 8,32,276 | 9,13,828 | 9,85,340 | 10,37,746 |
| 31 | Sikkim | 19,019 | 24,482 | 27,822 | 29,141 | 31,454 |
| 32 | Tamil Nadu | 5,73,451 | 6,01,526 | 6,36,866 | 6,98,768 | 7,71,798 |
| 33 | Telangana | 1,00,869 | 1,33,179 | 1,66,066 | 2,05,672 | 2,41,860 |
| 34 | Tripura | 47,523 | 50,025 | 52,803 | 56,547 | 63,419 |
| 35 | Uttar Pradesh | 12,80,970 | 14,45,657 | 15,78,762 | 17,48,490 | 19,48,556 |
| 36 | Uttarakhand | 1,48,702 | 1,59,702 | 1,70,876 | 1,88,003 | 2,07,761 |
| 37 | West Bengal | 5,16,241 | 5,48,170 | 5,88,200 | 6,69,281 | 7,40,077 |
| 38 | Others* | 59,671 | 51,344 | 43,323 | 45,299 | 45,727 |
| Total | 1,24,01,373 | 1,34,12,639 | 1,43,90,543 | 1,57,44,183 | 1,73,08,273 | |
Source: PFRDA
* Others include NRI subscribers and some Defence civilians (excluding armed forces) etc.
State has been identified based on the Subscriber’s Correspondence address registered in the CRA system

📢 Stay Updated with GConnect
Join our Whatsapp channels for the latest news and job updates:
Join GConnect News Join GConnect JobsGConnect News
GConnect Jobs
You might also like:
30% LDCE CBT for Group ‘B’ Promotions on Railways to Be Held on 12 & 19 April 2026
8th CPC invites applications for 11 posts on Deputation Basis
DoPT Invites Applications from Retired Officers for Engagement as Legal Consultants
Retired Gazetted Officers Wanted as Consultants in Passport Offices
8th CPC MyGov Survey: What the 18 Questions Reveal About Pay Reform
So What’s the Real Story with the 8th Pay Commission?