Pending payments of Ex-Gratia in respect of retirees of BSNL VRS-2019

Ex-gratia lump sum compensation – MoD Clarification

Pending payments of Ex-Gratia in respect of retirees of BSNL VRS-2019 – BSNL Order F.No: BSNL/CO-A/11(11)/5/2021-ESTAB dated 17.03.2021

BHAAAT SANCHAR NIGAM LIMITED
(A Government of lndia Enterprise)

CQRPORATE OFFICE
Establishment Branch
8harat Sanchar Bhawan
H.C. Mathur Lane, New Delhi-01

Dated: 17th March, 2021

F.No: BSNL/CO-A/11(11)/5/2021-ESTAB

URGENT

To,

All Heads of Telecom Circles &
All Heads of Other Administrative Units,
Bharat Sanchar Nigam Limited

Subject: Pending payments of Ex-Gratia in respect of retirees of BSNL VRS-2019.

I am directed to refer to the above cited subject and to say that total 78323 employees have retired voluntarily under BSNL VRS- 2019 w.e.f. 31.01.2020. BSNL Corporate office has issued several instructions and guidelines for processing of Ex-Gratia payment to these retirees. However, only 77130 cases have been processed for the release of 4th/ final instalment of Ex-Gratia.

2. The competent authority in BSNL Corporate office has viewed it very seriously and has sought reasons for non-payment of Ex-Gratia in respect of all such cases individually. Therefore, it is requested that separate lists may be prepared as under :

(i) List I : Not paid due to pending Vigilance matter .
(ii) List 2 : Not paid due to non-verification of Caste certificate.
(iii) List 3 :Not paid due to non-verification of Annexure-D or PPO not finalised
(iv) List 4 : Not paid due to recoveries more than admissible Ex-gratia amount.
(v) List 5: Not paid due to unauthorized occupancy of Staff quarters.
(vi) List 6: Not paid due to pending fixation of pay/grant of EPP or NEPP.
(vii) List 7: Any other reasons with details.

Circles may also mention the date against each case by which they are expected to complete related work and process the Ex-Gratia payment, if becomes due. The report may be sent following format:

s.

No

Per no. Name of employee Desig nation Total     Ex- Gratia amount due Total      Ex- Gratia amount paid Amount Withheld Reason for non- payment Expected date of payment

 

3. The above information may be provided to this office on email: [email protected] latest by 20.03.2021.

Encl: Status of Ex-Gratia sanction ERP process .

Yours faithfully,

[Sanjeev Kumar]
Asstt . General Manager (Estt.)
Tel. No. 23037477

Copy to:

1. Sr.PPS to CMD, BSNL, New Delhi.
2. Sr.PPS to All Directors, BSNL Board.
3. CVO, BSNL CO, Eastern Court Complex, Janpath, New Delhi.

 

 

 

 

 

 

Personnel Area

 

 

 

 

 

 

 

P.A

 

 

 

 

 

 

Personnel Area Text

 

 

 

 

 

 

All VRS Optee

 

 

 

 

Initial Sanction Memo

 

 

 

 

 

 

Sanction Initiated

 

 

 

 

Pending Sanction Initiated

 

 

 

 

 

 

Sanction Verified

 

 

 

 

Pending Sanction Verify

 

 

 

 

 

 

Memo Issued

 

 

 

 

 

 

Pending Memo

 

 

 

 

 

 

Updated in ITOOlS

 

 

 

 

Pending Update in ITOOlS

 

 

 

 

 

 

Payroll processed

 

 

Final Sanction memo generated but not processed for

payment( Payroll)

1100 1 Corporate 446 444 444 2 444 2 444 2 444 2 444 0
1200 2 Andaman I 49 49 49 0 49 0 49 0 49 0 49 0
1300 3 Telangana 4,899 4,894 4,888 11 4,888 11 4,882 17 4,838 61 4806 76
1400 4 Assam Tele 1,350 1,349 1,349 1 1,349 1 1,349 1 1,347 3 1347 2
1500 5 Bihar Telec 1,672 1,651 1,643 29 1,626 46 1,610 62 1,591 81 1578 32
1600 6 Chhattisgarh 586 586 586 0 586 0 586 0 585 1 585 1
1700 7 Gujarat Tel 6,449 6,432 6,431 18 6,431 18 6,431 18 6,429 20 6429 2
1800 8 Haryana TE 1,619 1,615 1,615 4 1,615 4 1,615 4 1,614 5 1614 1
1900 9 Himachal F 895 894 894 1 894 1 894 1 894 1 894 0
2000 10 Jammu & 488 487 486 2 486 2 486 2 486 2 486 0
2100 11 Jharkhand T 792 788 788 4 788 4 788 4 788 4 787 1
2200 12 Karnataka 6,156 6,143 6,095 61 6,095 61 6,081 75 6,067 89 6059 22
2300 13 Kerala Tele 4,593 4,588 4,588 5 4,588 5 4,588 5 4,588 5 4588 0
2400 14 Madhya Pr 3,293 3,286 3,280 13 3,280 13 3,280 13 3,212 81 3212 68
2500 15 Maharashtra 8,553 8,377 8,355 198 8,353 200 8,305 248 8,244 309 8227 78
2600 16 North East 329 329 329 0 329 0 329 0 328 1 328 1
2700 17 North East 379 379 378 1 378 1 377 2 376 3 376 1
2800 18 Odisha Teli 1,410 1,404 1,393 17 1,391 19 1,371 39 1,339 71 1335 36
2900 19 Punjab Teli 2,580 2,575 2,575 5 2,575 5 2,575 5 2,568 12 2566 9
3000 20 Rajasthan 3,772 3,760 3,760 12 3,760 12 3,760 12 3,759 13 3759 1
3100 21 Tamil Nadu 5,287 5,252 5,247 40 5,246 41 5,246 41 5,233 54 5233 13
3200 22 U P ( E) Tele 3,557 3,546 3,545 12 3,545 12 3,545 12 3,537 20 3515 30
3300 23 U P (W) Tel 2,270 2,263 2,263 7 2,263 7 2,263 7 2,262 8 2262 1
3400 24 Uttaranchal 691 691 691 0 691 0 691 0 691 0 691 0
3500 25 West Bengl 1,540 1,533 1,531 9 1,531 9 1,531 9 1,515 25 1472 59
3600 26 Calcutta M 1,738 1,733 1,732 6 1,732 6 1,732 6 1,677 61 1654 78
3700 27 Chennai M 2,667 2,660 2,659 8 2,659 8 2,658 9 2,653 14 2653 5
3800 37 Telecom Fe 171 171 171 0 171 0 171 0 168 3 168 3
3900 47 Telecom F, 145 145 145 0 145 0 144 1 144 1 144 0
4000 36 Telecom Fe 210 210 210 0 210 0 210 0 210 0 210 0
4100 39 ALTIC 111 111 111 0 111 0 111 0 110 1 110 1

 

 

 

 

 

 

 

Personnel Area

 

 

 

 

 

 

 

P.A

 

 

 

 

 

 

Personnel Area Text

 

 

 

 

 

 

All VRS Optee

 

 

 

 

Initial Sanction Memo

 

 

 

 

 

 

Sanction Initiated

 

 

 

 

Pending Sanction Initiated

 

 

 

 

 

 

Sanction Verified

 

 

 

 

Pending Sanction Verify

 

 

 

 

 

 

Memo Issued

 

 

 

 

 

 

Pending Memo

 

 

 

 

 

 

Updated in ITOOlS

 

 

 

 

Pending Update in ITOOlS

 

 

 

 

 

 

Payroll processed

 

 

Final Sanction memo generated but not processed for payment( Payroll)

4400 51 Broadband 38 38 38 0 38 0 38 0 38 0 38 0
5000 28 Eastern Te 157 157 157 0 157 0 157 0 152 5 152 5
5100 32 Eastern tel 600 596 596 4 596 4 596 4 596 4 596 0
5200 45 Inspection 165 164 164 1 164 1 164 1 164 1 164 0
5700 50 ITPC Pune 129 129 129 0 129 0 129 0 129 0 129 0
6000 44 NCNGN 37 36 36 1 36 1 36 1 36 1 36 0
6400 48 NETF 90 90 90 0 90 0 90 0 90 0 90 0
6500 30 NTP 311 311 311 0 311 0 311 0 311 0 311 0
6700 34 NTR 934 933 933 1 933 1 933 1 933 1 933 0
6800 52 Network  F( 9 9 9 0 9 0 9 0 9 0 9 0
7000 70 Andhra Pre 5,004 4,985 4,982 22 4,982 22 4,980 24 4,980 24 4980 0
7300 31 STP 199 199 199 0 199 0 199 0 198 1 198 1
7400 35 STR 716 713 710 6 710 6 710 6 701 15 701 9
7600 29 WTP 431 431 422 9 422 9 422 9 422 9 422 0
7700 33 WTR 806 795 790 16 790 16 790 16 790 16 790 0

 

Click here to view/download the pdf