Cash Management System in Central Government-Modified Exchequer Control Based Expenditure Management i.r.o Q2 of 2021-22
Cash Management System in Central Government-Modified Exchequer Control Based Expenditure Management in respect of Q2 of 2021-22: FinMin Order dated 30.06.2021
F.No. 12(13)-B(W&M)/2020
Ministry of Finance
Department of Economic Affairs
(Budget vision)
New Delhi,
30th June,2021.
OFFICE MEMORANDUM
Subject: Cash Management System in Central Government-Modified Exchequer Control Based Expenditure Management in respect of Q2 of 2021-22.
Attention of Ministries/Departments is drawn to this Ministry’s O.M. issued under F.No.15(39)-B(R)/2016 dated 21.8.2017 regarding modified exchequer control based expenditure management under Cash Management System in Central Government.
2. The existing guidelines for expenditure control have been Keeping in view the evolving situation arising out of COVID-19 and anticipated cash position of Government, it is felt essential to regulate Quarterly Expenditure Plan (QEP)/Monthly Expenditure Plan (MEP) of specific Ministries/Departments for Quarter 2 (July-September, 2021) in the following manner:
(i) Category A Ministries/Departments of the following Demands/ Appropriations will continue to be governed by the extant MEP/QEP guidelines :
Number and Name of the Demand/Appropriation |
|
Demand No. 1 | Department of Agriculture, Cooperation and Farmers’ Welfare |
Demand No.4 | Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homeopathy ( AYUSH) |
Demand No. 6 | Department of Fertilizers |
Demand No. 7 | Department of Pharmaceuticals |
Demand No. 15 | Department of Food and Public Distribution |
Demand No. 20 | Capital Outlay on Defence Services |
Demand No. 21 | Defence Pensions |
Demand No.37 | Interest Payments |
Demand No. 39 | Pensions |
Demand No. 40 | Transfers to States |
Demand No.44 | Department of Health and Family Welfare |
Demand No..45 | Department of Health Research |
Demand No. 59 | Ministry of Housing and Urban Affairs |
Demand No. 62 | Department of Drinking Water and Sanitation |
Demand No. 67 | Ministry of Micro, Small and Medium Enterprises |
Demand No.84 | Ministry of Railways |
Demand No. 85 | Ministry of Road Transport and Highways |
Demand No. 86 | Department of Rural Development |
Demand No. 94 | Department of Space |
(ii) Category B: Ministries/Departments of the following Demands/ Appropriations will require to restrict the overall expenditure within 20% of BE 2021-2022 in Quarter 2 (July to September, 2021):
Number and Name of the Demand/Appropriation | |
Demand No. 2 | Department of Agricultural Research and Education |
Demand No. 3 | Atomic Energy |
Demand No. 5 | Department of Chemicals and Petrochemicals |
Demand No. 8 | Ministry of Civil Aviation |
Demand No. 9 | Ministry of Coal |
Demand No. 10 | Department of Commerce |
Demand No. 11 | Department for Promotion of Industry and Internal Trade |
Demand No. 12 | Department of Posts |
Demand No. 13 | Department of Telecommunications |
Demand No. 14 | Department of Consumer Affairs |
Demand No. 16 | Ministry of Corporate Affairs |
Demand No. 17 | Ministry of Culture |
Demand No. 18 | Ministry of Defence (Civil) |
Demand No. 19 | Defence Services (Revenue) |
Demand No. 22 | Ministry of Development of North Eastern Region |
Demand No. 23 | Ministry of Earth Sciences |
Demand No. 24 | Department of School Education and Literacy |
Demand No. 25 | Department of Higher Education |
Demand No.26 | Ministry of Electronics and Information Technology |
Demand No. 27 | Ministry of Environment, Forests and Climate Change |
Demand No. 28 | Ministry of External Affairs |
Demand No. 29 | Department of Economic Affairs |
Demand No. 30 | Department of Expenditure |
Demand No. 31 | Department of Financial Services |
Demand No. 32 | Department of Investment and Public Asset Management (DIPAM) |
Demand No. 33 | Department of Revenue |
Demand No. 34 | Direct Taxes |
Demand No. 35 | Indirect Taxes |
Demand No. 36 | Indian Audit and Accounts Department |
Demand No. 41 | Department of Fisheries |
Demand No. 42 | Department of Animal Husbandry and Dairying |
Demand No. 43 | Ministry of Food Processing Industries |
Demand No. 46 | Department of Heavy Industry |
Demand No. 47 | Department of Public Enterprises |
Demand No. 48 | Ministry of Home Affairs |
Number and Name of the Demand/ Appropriation |
|
Demand No. 49 | Cabinet |
Demand No. 50 | Police |
Demand No. 51 | Andaman and Nicobar Islands |
Demand No. 52 | Chandigarh |
Demand No.53 | Dadra and Nagar Haveli and Daman and Diu |
Demand No. 54 | Ladakh |
Demand No. 55 | Lakshadweep |
Demand No. 56 | Transfers to Delhi |
Demand No. 57 | Transfers to Jammu and Kashmir |
Demand No. 58 | Transfers to Puducherry |
Demand No.60 | Ministry of Information and Broadcasting |
Demand No. 61 | Department of Water Resources, River Development and Ganga Rejuvenation |
Demand No. 63 | Ministry of Labour and Employment |
Demand No. 64 | Law and Justice |
Demand No. 65 | Election Commission |
Demand No. 66 | Supreme Court of India |
Demand No. 68 | Ministry of Mines |
Demand No. 69 | Ministry of Minority Affairs |
Demand No. 70 | Ministry of New and Renewable Energy |
Demand No. 71 | Ministry of Panchayati Raj |
Demand No.72 | Ministry of Parliamentary Affairs |
Demand No. 73 | Ministry of Personnel, Public Grievances and Pensions |
Demand No. 74 | Central Vigilance Commission |
Demand No. 75 | Ministry of Petroleum and Natural Gas |
Demand No. 76 | Ministry of Planning |
Demand No. 77 | Ministry of Ports, Shipping and Waterways |
Demand No. 78 | Ministry of Power |
Demand No. 79 | Staff, Household and Allowances of the President |
Demand No. 80 | Lok Sabha |
Demand No. 81 | Rajya Sabha |
Demand No. 82 | Secretariat of the Vice-President |
Demand No. 83 | Union Public Service Commission |
Demand No.87 | Department of Land Resources |
Demand No. 88 | Department of Science and Technology |
Demand No. 89 | Department of Biotechnology |
Demand No.90 | Department of Scientific and Industrial Research |
Demand No. 91 | Ministry of Skill Development and Entrepreneurship |
Demand No. 92 | Department of Social Justice and Empowerment |
Number and Name of the Demand/Appropriation | |
Demand No. 93 | Department of Empowerment of Persons with Disabilities |
Demand No. 95 | Ministry of Statistics and Programme Implementation |
Demand No. 96 | Ministry of Steel |
Demand No. 97 | Ministry of Textiles |
Demand No. 98 | Ministry of Tour ism |
Demand No. 99 | Ministry of Tribal Affairs |
Demand No. 100 | Ministry of Women and Child Development |
Demand No. 101 | Ministry of Youth Affairs and Sports |
3. Items of large expenditure would continue to be governed by the guidelines issued by this Ministry’s 0.M. F.No. 12(39)-B(R)/2016 dated 21.8.2017. Ministries/ Departments are advised to observe the guidelines strictly and regulate the expenditure accordingly in the current fiscal. Any deviation from these guidelines would require prior approval from Ministry of Finance. While processing applications for relaxation of guidelines, priority will be given. to relaxations arising on account of increases in capital expenditure.
4. This issues with the approval of Finance Secretary and Secretary, Department of Expenditure.
(Rakesh Bhatnagar)
Deputy Director
Click here to view/download the pdf
Also check the following links related to this topic:
Cash Management System in Central Government – Guidelines for expenditure control in Q2
Modified exchequer Control Based Cash Management System in Central Govt
Guidelines for Tenure Transfer for the year 2020-21 to ensure economy in expenditure under TA/TP