7th Pay Commission Pension on Notional Pay – Concordance table – 53
7th Pay Commission Pension on Notional Pay – Concordance table for Pensioners who retired in various 4th CPC , 5th CPC and 6th CPC Pay Scales to find out their 7th Pay Commission Pension
7th Pay Commission Pension on Notional Pay Concordance table – 53 released.
Table No.53
Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement
| From 01.01.1986 to 31.12.1995 | 7300-100-7600 |
| From 01.01.1996 to 31.12.2005 | 22400-525-24500 |
| From 01.01.2006 to 31.12.2015 | 67000-3%-79000 |
| Corresponding level w.e.f. 1.1.2016 | Level-15 (182200-224100) |
Basic Pay From | Basic Pay | Basic Pay | Pay range for | Notional Pay | Revised Pension | RevisedFamillypensionw.e.f.1.1.2016 | |
Minimum | Maximum | ||||||
7300 | 22400 | 67000 | – | 70890 | 182200 | 91100 | 54660 |
7400 | 22400 | 67000 | – | 70890 | 182200 | 91100 | 54660 |
7500 | 22400 | 67000 | 70890 | 182200 | 91100 | 54660 | |
7600 | 22925 | 69010 | 70890 | 182200 | 91100 | 54660 | |
23450 | 71080 | 70900 | 73030 | 187700 | 93850 | 56310 | |
23975 | 73220 | 73040 | 75210 | 193300 | 96650 | 57990 | |
24500 | 75420 | 75220 | 77470 | 199100 | 99550 | 59730 | |
77690 | 77480 | 79000 | 205100 | 102550 | 61530 | ||
79000 | 77480 | 79000 | 205100 | 102550 | 61530 | ||
Checkout the following link for Concordance Tables for all 4th CPC, 5th CPC and 6th CPC pay scales of Central Government Pensioners
7th Pay Commission Pension on Notional Pay – Concordance tables for all previous pay commission pay scales
Download / Read DP&PW OM F. No. 38/37/2016-P&PW(A) dated 06.07.2017


