DA Calculator using All India CPI (IW) (Base 2001=100) (Click here to get CPI released by Labour Bureau every Month) DA for January DA for July
Year Jan CPI Feb CPI Mar CPI

Apr CPI

May CPI Jun CPI Jul CPI Aug CPI Sep CPI Oct CPI Nov CPI Dec CPI
2005
2006 Jan 06 Jul 06
2007 Jan 07 Jul 07
2008 Jan 08 Jul 08
2009 Jan 09 Jul 09
2010 Jan 10 Jul 10
2011 Jan 11 Jul 11
2012 Jan 12 Jul 12
2013 Jan 13 Jul 13
2014 Jan 14 Jul 14
2015 Jan 15 Jul 15
2016 Jan 16 Jul 16
2017                         Jan 17